Dating Checks |
|||||
Home > Personal Background Checks > Area Codes > Maryland Area Codes
Maryland Statistics | |
Joined the Union: April 28, 1788 Capital: Atlanta Population: 5,600,388 |
|
City | Maryland Area Code |
|
ANNAPOLIS | 410 |
|
ANNAPOLIS | 443 |
|
ARBUTUS | 410 |
|
ARBUTUS | 443 |
|
ARNOLD | 410 |
|
ARNOLD | 443 |
|
ASPEN HILL | 240 |
|
ASPEN HILL | 301 |
|
BALTIMORE | 410 |
|
BALTIMORE | 443 |
|
BEL AIR NORTH | 410 |
|
BEL AIR NORTH | 443 |
|
BEL AIR SOUTH | 410 |
|
BEL AIR SOUTH | 443 |
|
BETHESDA | 240 |
|
BETHESDA | 301 |
|
BOWIE | 240 |
|
BOWIE | 301 |
|
CARNEY | 410 |
|
CARNEY | 443 |
|
CATONSVILLE | 410 |
|
CATONSVILLE | 443 |
|
CHILLUM | 240 |
|
CHILLUM | 301 |
|
CLINTON | 240 |
|
CLINTON | 301 |
|
COLLEGE PARK | 240 |
|
COLLEGE PARK | 301 |
|
COLUMBIA | 410 |
|
COLUMBIA | 443 |
|
CROFTON | 410 |
|
CROFTON | 443 |
|
CUMBERLAND | 240 |
|
CUMBERLAND | 301 |
|
DUNDALK | 410 |
|
DUNDALK | 443 |
|
EDGEWOOD | 410 |
|
EDGEWOOD | 443 |
|
ELDERSBURG | 410 |
|
ELDERSBURG | 443 |
|
ELKRIDGE | 410 |
|
ELKRIDGE | 443 |
|
ELLICOTT CITY | 410 |
|
ELLICOTT CITY | 443 |
|
ESSEX | 410 |
|
ESSEX | 443 |
|
FAIRLAND | 240 |
|
FAIRLAND | 301 |
|
FORT WASHINGTON | 240 |
|
FORT WASHINGTON | 301 |
|
FREDERICK | 240 |
|
FREDERICK | 301 |
|
GAITHERSBURG | 240 |
|
GAITHERSBURG | 301 |
|
GERMANTOWN | 240 |
|
GERMANTOWN | 301 |
|
GLEN BURNIE | 410 |
|
GLEN BURNIE | 443 |
|
GREENBELT | 240 |
|
GREENBELT | 301 |
|
HAGERSTOWN | 240 |
|
HAGERSTOWN | 301 |
|
LANDOVER | 240 |
|
LANDOVER | 301 |
|
LOCHEARN | 410 |
|
LOCHEARN | 443 |
|
MIDDLE RIVER | 410 |
|
MIDDLE RIVER | 443 |
|
MILFORD MILL | 410 |
|
MILFORD MILL | 443 |
|
MONTGOMERY VILLAGE | 240 |
|
MONTGOMERY VILLAGE | 301 |
|
NORTH BETHESDA | 240 |
|
NORTH BETHESDA | 301 |
|
NORTH LAUREL | 240 |
|
NORTH LAUREL | 301 |
|
NORTH POTOMAC | 240 |
|
NORTH POTOMAC | 301 |
|
ODENTON | 410 |
|
ODENTON | 443 |
|
OLNEY | 240 |
|
OLNEY | 301 |
|
OXON HILL-GLASSMANOR | 240 |
|
OXON HILL-GLASSMANOR | 301 |
|
PARKVILLE | 410 |
|
PARKVILLE | 443 |
|
PERRY HALL | 410 |
|
PERRY HALL | 443 |
|
PIKESVILLE | 410 |
|
PIKESVILLE | 443 |
|
POTOMAC | 240 |
|
POTOMAC | 301 |
|
RANDALLSTOWN | 410 |
|
RANDALLSTOWN | 443 |
|
REISTERSTOWN | 410 |
|
REISTERSTOWN | 443 |
|
ROCKVILLE | 240 |
|
ROCKVILLE | 301 |
|
SALISBURY | 410 |
|
SALISBURY | 443 |
|
SEVERN | 410 |
|
SEVERN | 443 |
|
SEVERNA PARK | 410 |
|
SEVERNA PARK | 443 |
|
SILVER SPRING | 240 |
|
SILVER SPRING | 301 |
|
SOUTH GATE | 410 |
|
SOUTH GATE | 443 |
|
SOUTH LAUREL | 240 |
|
SOUTH LAUREL | 301 |
|
ST. CHARLES | 240 |
|
ST. CHARLES | 301 |
|
SUITLAND | 240 |
|
SUITLAND | 301 |
|
TOWSON | 410 |
|
TOWSON | 443 |
|
WALDORF | 240 |
|
WALDORF | 301 |
|
WHEATON-GLENMONT | 240 |
|
WHEATON-GLENMONT | 301 |
|
WHITE OAK | 240 |
|
WHITE OAK | 301 |
Need a Background Check?
View Sample Report | volume pricing available | |
See More Background Check Searches