Dating Checks |
|||||
Home > Personal Background Checks > Area Codes > New York Area Codes
New York Statistics | |
Joined the Union: July 26, 1788 Capital: Albany Population: 18,976,457 |
|
City | New York Area Code |
|
ALBANY | 518 |
|
AUBURN | 315 |
|
BALDWIN | 516 |
|
BAY SHORE | 631 |
|
BINGHAMTON | 607 |
|
BRENTWOOD | 631 |
|
BRIGHTON | 585 |
|
BRONX | 347 |
|
BRONX | 718 |
|
BRONX | 917 |
|
BROOKLYN | 347 |
|
BROOKLYN | 718 |
|
BROOKLYN | 917 |
|
BUFFALO | 716 |
|
CENTEREACH | 631 |
|
CENTRAL ISLIP | 631 |
|
CHEEKTOWAGA | 716 |
|
COMMACK | 631 |
|
COPIAGUE | 631 |
|
CORAM | 631 |
|
DEER PARK | 631 |
|
DIX HILLS | 631 |
|
EAST MEADOW | 516 |
|
EAST NORTHPORT | 631 |
|
EAST PATCHOGUE | 631 |
|
ELMIRA | 607 |
|
ELMONT | 516 |
|
FRANKLIN SQUARE | 516 |
|
FREEPORT | 516 |
|
GARDEN CITY | 516 |
|
GLEN COVE | 516 |
|
HARRISON | 914 |
|
HAUPPAUGE | 631 |
|
HEMPSTEAD | 516 |
|
HICKSVILLE | 516 |
|
HOLBROOK | 631 |
|
HUNTINGTON STATION | 631 |
|
IRONDEQUOIT | 585 |
|
ISLIP | 631 |
|
ITHACA | 607 |
|
JAMESTOWN | 716 |
|
KINGSTON | 845 |
|
LEVITTOWN | 516 |
|
LINDENHURST | 631 |
|
LOCKPORT | 716 |
|
LONG BEACH | 516 |
|
MANHATTAN | 212 |
|
MANHATTAN | 646 |
|
MANHATTAN | 917 |
|
MASSAPEQUA | 516 |
|
MEDFORD | 631 |
|
MERRICK | 516 |
|
MIDDLETOWN | 845 |
|
MOUNT VERNON | 914 |
|
NEW CITY | 845 |
|
NEW ROCHELLE | 914 |
|
NEW YORK CITY | 212 |
|
NEW YORK CITY | 347 |
|
NEW YORK CITY | 646 |
|
NEW YORK CITY | 718 |
|
NEW YORK CITY | 917 |
|
NEWBURGH | 845 |
|
NIAGARA FALLS | 716 |
|
NORTH BELLMORE | 516 |
|
NORTH TONAWANDA | 716 |
|
OCEANSIDE | 516 |
|
OSSINING | 914 |
|
PEEKSKILL | 914 |
|
PLAINVIEW | 516 |
|
PORT CHESTER | 914 |
|
POUGHKEEPSIE | 845 |
|
QUEENS | 347 |
|
QUEENS | 718 |
|
QUEENS | 917 |
|
ROCHESTER | 585 |
|
ROCKVILLE CENTRE | 516 |
|
ROME | 315 |
|
RONKONKOMA | 631 |
|
ROTTERDAM | 518 |
|
SARATOGA SPRINGS | 518 |
|
SCHENECTADY | 518 |
|
SELDEN | 631 |
|
SHIRLEY | 631 |
|
SMITHTOWN | 631 |
|
SPRING VALLEY | 845 |
|
STATEN ISLAND | 347 |
|
STATEN ISLAND | 718 |
|
STATEN ISLAND | 917 |
|
SYRACUSE | 315 |
|
TONAWANDA | 716 |
|
TROY | 518 |
|
UNIONDALE | 516 |
|
UTICA | 315 |
|
VALLEY STREAM | 516 |
|
WATERTOWN | 315 |
|
WEST BABYLON | 631 |
|
WEST ISLIP | 631 |
|
WEST SENECA | 716 |
|
WHITE PLAINS | 914 |
|
YONKERS | 914 |
Need a Background Check?
View Sample Report | volume pricing available | |
See More Background Check Searches