Dating Checks |
|||||
Home > Personal Background Checks > Area Codes > Texas Area Codes
Texas Statistics | |
Joined the Union: December 29, 1845 Capital: Austin Population: 20,851,820 |
|
City | Texas Area Code |
|
ABILENE | 325 |
|
ALLEN | 214 |
|
ALLEN | 469 |
|
ALLEN | 972 |
|
ALVIN | 281 |
|
ALVIN | 713 |
|
ALVIN | 832 |
|
AMARILLO | 806 |
|
ARLINGTON | 214 |
|
ARLINGTON | 682 |
|
ARLINGTON | 817 |
|
ATASCOCITA | 281 |
|
ATASCOCITA | 713 |
|
ATASCOCITA | 832 |
|
AUSTIN | 512 |
|
BAYTOWN | 281 |
|
BAYTOWN | 713 |
|
BAYTOWN | 832 |
|
BEAUMONT | 409 |
|
BEDFORD | 682 |
|
BEDFORD | 817 |
|
BENBROOK | 682 |
|
BENBROOK | 817 |
|
BIG SPRING | 432 |
|
BROWNSVILLE | 956 |
|
BRYAN | 979 |
|
BURLESON | 682 |
|
BURLESON | 817 |
|
CARROLLTON | 214 |
|
CARROLLTON | 469 |
|
CARROLLTON | 972 |
|
CEDAR HILL | 214 |
|
CEDAR HILL | 469 |
|
CEDAR HILL | 972 |
|
CEDAR PARK | 512 |
|
CHANNELVIEW | 281 |
|
CHANNELVIEW | 713 |
|
CHANNELVIEW | 832 |
|
CLEBURNE | 682 |
|
CLEBURNE | 817 |
|
CLOVERLEAF | 281 |
|
CLOVERLEAF | 713 |
|
CLOVERLEAF | 832 |
|
COLLEGE STATION | 979 |
|
CONROE | 936 |
|
COPPELL | 214 |
|
COPPELL | 469 |
|
COPPELL | 972 |
|
COPPERAS COVE | 254 |
|
CORPUS CHRISTI | 361 |
|
CORSICANA | 903 |
|
DALLAS | 214 |
|
DALLAS | 469 |
|
DALLAS | 972 |
|
DEER PARK | 281 |
|
DEER PARK | 713 |
|
DEER PARK | 832 |
|
DEL RIO | 830 |
|
DENISON | 903 |
|
DENTON | 940 |
|
DESOTO | 214 |
|
DESOTO | 469 |
|
DESOTO | 972 |
|
DUNCANVILLE | 214 |
|
DUNCANVILLE | 469 |
|
DUNCANVILLE | 972 |
|
EAGLE PASS | 830 |
|
EDINBURG | 956 |
|
EL PASO | 915 |
|
EULESS | 682 |
|
EULESS | 817 |
|
FARMERS BRANCH | 214 |
|
FARMERS BRANCH | 469 |
|
FARMERS BRANCH | 972 |
|
FLOWER MOUND | 214 |
|
FLOWER MOUND | 469 |
|
FLOWER MOUND | 972 |
|
FORT HOOD | 254 |
|
FORT WORTH | 682 |
|
FORT WORTH | 817 |
|
FRIENDSWOOD | 281 |
|
FRIENDSWOOD | 713 |
|
FRIENDSWOOD | 832 |
|
FRISCO | 214 |
|
FRISCO | 469 |
|
FRISCO | 972 |
|
GALVESTON | 409 |
|
GARLAND | 214 |
|
GARLAND | 469 |
|
GARLAND | 972 |
|
GEORGETOWN | 512 |
|
GRAND PRAIRIE | 214 |
|
GRAND PRAIRIE | 469 |
|
GRAND PRAIRIE | 972 |
|
GRAPEVINE | 682 |
|
GRAPEVINE | 817 |
|
GREENVILLE | 903 |
|
HALTOM CITY | 682 |
|
HALTOM CITY | 817 |
|
HARLINGEN | 956 |
|
HOUSTON | 281 |
|
HOUSTON | 713 |
|
HOUSTON | 832 |
|
HUNTSVILLE | 936 |
|
HURST | 682 |
|
HURST | 817 |
|
IRVING | 214 |
|
IRVING | 469 |
|
IRVING | 972 |
|
KELLER | 682 |
|
KELLER | 817 |
|
KERRVILLE | 830 |
|
KILLEEN | 254 |
|
KINGSVILLE | 361 |
|
LA PORTE | 281 |
|
LA PORTE | 713 |
|
LA PORTE | 832 |
|
LAKE JACKSON | 979 |
|
LANCASTER | 214 |
|
LANCASTER | 469 |
|
LANCASTER | 972 |
|
LAREDO | 956 |
|
LEAGUE CITY | 281 |
|
LEAGUE CITY | 713 |
|
LEAGUE CITY | 832 |
|
LEWISVILLE | 214 |
|
LEWISVILLE | 469 |
|
LEWISVILLE | 940 |
|
LEWISVILLE | 972 |
|
LONGVIEW | 903 |
|
LUBBOCK | 806 |
|
LUFKIN | 936 |
|
MANSFIELD | 682 |
|
MANSFIELD | 817 |
|
MARSHALL | 903 |
|
MCALLEN | 956 |
|
MCKINNEY | 214 |
|
MCKINNEY | 469 |
|
MCKINNEY | 972 |
|
MESQUITE | 214 |
|
MESQUITE | 469 |
|
MESQUITE | 972 |
|
MIDLAND | 432 |
|
MISSION | 956 |
|
MISSION BEND | 281 |
|
MISSION BEND | 713 |
|
MISSION BEND | 832 |
|
MISSOURI CITY | 281 |
|
MISSOURI CITY | 713 |
|
MISSOURI CITY | 832 |
|
NACOGDOCHES | 936 |
|
NEW BRAUNFELS | 830 |
|
NORTH RICHLAND HILLS | 682 |
|
NORTH RICHLAND HILLS | 817 |
|
ODESSA | 432 |
|
PARIS | 903 |
|
PASADENA | 281 |
|
PASADENA | 713 |
|
PASADENA | 832 |
|
PEARLAND | 281 |
|
PEARLAND | 713 |
|
PEARLAND | 832 |
|
PHARR | 956 |
|
PLAINVIEW | 806 |
|
PLANO | 214 |
|
PLANO | 469 |
|
PLANO | 972 |
|
PORT ARTHUR | 409 |
|
RICHARDSON | 214 |
|
RICHARDSON | 469 |
|
RICHARDSON | 972 |
|
ROSENBERG | 281 |
|
ROSENBERG | 713 |
|
ROSENBERG | 832 |
|
ROUND ROCK | 512 |
|
ROWLETT | 214 |
|
ROWLETT | 469 |
|
ROWLETT | 972 |
|
SAN ANGELO | 325 |
|
SAN ANTONIO | 210 |
|
SAN BENITO | 956 |
|
SAN JUAN | 956 |
|
SAN MARCOS | 512 |
|
SEGUIN | 830 |
|
SHERMAN | 903 |
|
SOCORRO | 915 |
|
SOUTHLAKE | 682 |
|
SOUTHLAKE | 817 |
|
SPRING | 281 |
|
SPRING | 713 |
|
SPRING | 832 |
|
SUGAR LAND | 281 |
|
SUGAR LAND | 713 |
|
SUGAR LAND | 832 |
|
TEMPLE | 254 |
|
TEXARKANA | 903 |
|
TEXAS CITY | 409 |
|
THE COLONY | 214 |
|
THE COLONY | 469 |
|
THE COLONY | 972 |
|
THE WOODLANDS | 281 |
|
THE WOODLANDS | 713 |
|
THE WOODLANDS | 832 |
|
TYLER | 903 |
|
UNIVERSITY PARK | 214 |
|
UNIVERSITY PARK | 469 |
|
UNIVERSITY PARK | 972 |
|
VICTORIA | 361 |
|
WACO | 254 |
|
WATAUGA | 682 |
|
WATAUGA | 817 |
|
WAXAHACHIE | 214 |
|
WAXAHACHIE | 469 |
|
WAXAHACHIE | 972 |
|
WESLACO | 956 |
|
WICHITA FALLS | 940 |
Need a Background Check?
View Sample Report | volume pricing available | |
See More Background Check Searches