Dating Checks |
|||||
Home > Personal Background Checks > Area Codes > Michigan Area Codes
Michigan Statistics | |
Joined the Union: January 26, 1837 Capital: Lansing Population: 9,938,444 |
|
City | Michigan Area Code |
|
ADRIAN | 517 |
|
ALLEN PARK | 313 |
|
ANN ARBOR | 734 |
|
BATTLE CREEK | 269 |
|
BAY CITY | 989 |
|
BLOOMFIELD TOWNSHIP | 248 |
|
BLOOMFIELD TOWNSHIP | 947 |
|
BURTON | 810 |
|
CANTON | 734 |
|
CLINTON | 517 |
|
CLINTON TOWNSHIP | 586 |
|
DEARBORN | 313 |
|
DEARBORN HEIGHTS | 313 |
|
DETROIT | 313 |
|
EAST LANSING | 517 |
|
EASTPOINTE | 586 |
|
FARMINGTON HILLS | 248 |
|
FARMINGTON HILLS | 947 |
|
FERNDALE | 248 |
|
FERNDALE | 947 |
|
FLINT | 810 |
|
FOREST HILLS | 616 |
|
GARDEN CITY | 734 |
|
GRAND RAPIDS | 616 |
|
HAMTRAMCK | 313 |
|
HARRISON | 989 |
|
HARRISON TOWNSHIP | 586 |
|
HOLLAND | 616 |
|
INKSTER | 313 |
|
JACKSON | 517 |
|
KALAMAZOO | 269 |
|
KENTWOOD | 616 |
|
LANSING | 517 |
|
LINCOLN PARK | 313 |
|
LIVONIA | 734 |
|
MADISON HEIGHTS | 248 |
|
MADISON HEIGHTS | 947 |
|
MIDLAND | 989 |
|
MONROE | 734 |
|
MOUNT PLEASANT | 989 |
|
MUSKEGON | 231 |
|
NORTON SHORES | 231 |
|
NOVI | 248 |
|
NOVI | 947 |
|
OAK PARK | 248 |
|
OAK PARK | 947 |
|
OKEMOS | 517 |
|
PLYMOUTH TOWNSHIP | 734 |
|
PONTIAC | 248 |
|
PONTIAC | 947 |
|
PORT HURON | 810 |
|
PORTAGE | 269 |
|
REDFORD | 313 |
|
ROCHESTER HILLS | 248 |
|
ROCHESTER HILLS | 947 |
|
ROMULUS | 734 |
|
ROSEVILLE | 586 |
|
ROYAL OAK | 248 |
|
ROYAL OAK | 947 |
|
SAGINAW | 989 |
|
SAGINAW TOWNSHIP NORTH | 989 |
|
SHELBY | 231 |
|
SHELBY TOWNSHIP | 586 |
|
SOUTHFIELD | 248 |
|
SOUTHFIELD | 947 |
|
SOUTHGATE | 734 |
|
ST. CLAIR SHORES | 586 |
|
STERLING HEIGHTS | 586 |
|
TAYLOR | 313 |
|
TROY | 248 |
|
TROY | 947 |
|
WALKER | 616 |
|
WARREN | 586 |
|
WATERFORD | 248 |
|
WATERFORD | 947 |
|
WEST BLOOMFIELD | 248 |
|
WEST BLOOMFIELD | 947 |
|
WESTLAND | 734 |
|
WYANDOTTE | 734 |
|
WYOMING | 616 |
|
YPSILANTI | 734 |
Need a Background Check?
View Sample Report | volume pricing available | |
See More Background Check Searches