Dating Checks |
|||||
Home > Personal Background Checks > Area Codes > New Jersey Area Codes
New Jersey Statistics | |
Joined the Union: December 18, 1787 Capital: Trenton Population: 8,724,560 |
|
City | New Jersey Area Code |
|
ATLANTIC CITY | 609 |
|
BAYONNE | 201 |
|
BAYONNE | 551 |
|
BELLEVILLE | 862 |
|
BELLEVILLE | 973 |
|
BERGENFIELD | 201 |
|
BERGENFIELD | 551 |
|
BLOOMFIELD | 862 |
|
BLOOMFIELD | 973 |
|
BRICK TOWNSHIP | 732 |
|
BRICK TOWNSHIP | 848 |
|
BRIDGETON | 856 |
|
CAMDEN | 856 |
|
CARTERET | 732 |
|
CARTERET | 848 |
|
CHERRY HILL | 856 |
|
CLIFFSIDE PARK | 201 |
|
CLIFFSIDE PARK | 551 |
|
CLIFTON | 862 |
|
CLIFTON | 973 |
|
CRANFORD | 908 |
|
EAST BRUNSWICK | 732 |
|
EAST BRUNSWICK | 848 |
|
EAST ORANGE | 862 |
|
EAST ORANGE | 973 |
|
EDISON | 732 |
|
EDISON | 848 |
|
ELIZABETH | 908 |
|
ENGLEWOOD | 201 |
|
ENGLEWOOD | 551 |
|
EWING | 609 |
|
FAIR LAWN | 201 |
|
FAIR LAWN | 551 |
|
FORT LEE | 201 |
|
FORT LEE | 551 |
|
GARFIELD | 862 |
|
GARFIELD | 973 |
|
HACKENSACK | 201 |
|
HACKENSACK | 551 |
|
HILLSIDE | 862 |
|
HILLSIDE | 908 |
|
HOBOKEN | 201 |
|
HOBOKEN | 551 |
|
IRVINGTON | 862 |
|
IRVINGTON | 973 |
|
JERSEY CITY | 201 |
|
JERSEY CITY | 551 |
|
KEARNY | 201 |
|
KEARNY | 551 |
|
KEARNY | 862 |
|
LAKEWOOD | 732 |
|
LAKEWOOD | 848 |
|
LINDEN | 908 |
|
LIVINGSTON | 862 |
|
LIVINGSTON | 973 |
|
LODI | 862 |
|
LODI | 973 |
|
LONG BRANCH | 732 |
|
LONG BRANCH | 848 |
|
MAPLEWOOD | 862 |
|
MAPLEWOOD | 973 |
|
MERCERVILLE-HAMILTON SQUARE | 609 |
|
MILLVILLE | 856 |
|
MONTCLAIR | 862 |
|
MONTCLAIR | 973 |
|
MORRISTOWN | 862 |
|
MORRISTOWN | 973 |
|
NEW BRUNSWICK | 732 |
|
NEW BRUNSWICK | 848 |
|
NEWARK | 862 |
|
NEWARK | 973 |
|
NORTH BERGEN | 201 |
|
NORTH BERGEN | 551 |
|
NORTH BRUNSWICK TOWNSHIP | 732 |
|
NORTH BRUNSWICK TOWNSHIP | 848 |
|
NORTH PLAINFIELD | 732 |
|
NORTH PLAINFIELD | 848 |
|
NUTLEY | 862 |
|
NUTLEY | 973 |
|
OLD BRIDGE | 732 |
|
OLD BRIDGE | 848 |
|
ORANGE | 862 |
|
ORANGE | 973 |
|
PARAMUS | 201 |
|
PARAMUS | 551 |
|
PARSIPPANY-TROY HILLS TOWNSHIP | 862 |
|
PARSIPPANY-TROY HILLS TOWNSHIP | 973 |
|
PASSAIC | 862 |
|
PASSAIC | 973 |
|
PATERSON | 862 |
|
PATERSON | 973 |
|
PENNSAUKEN | 856 |
|
PERTH AMBOY | 732 |
|
PERTH AMBOY | 848 |
|
PLAINFIELD | 908 |
|
RAHWAY | 732 |
|
RAHWAY | 848 |
|
RIDGEWOOD | 201 |
|
RIDGEWOOD | 551 |
|
ROSELLE | 908 |
|
SAYREVILLE | 732 |
|
SAYREVILLE | 848 |
|
SCOTCH PLAINS | 908 |
|
SOMERSET | 732 |
|
SOMERSET | 848 |
|
SOUTH PLAINFIELD | 908 |
|
SUMMIT | 908 |
|
TEANECK | 201 |
|
TEANECK | 551 |
|
TOMS RIVER | 732 |
|
TOMS RIVER | 848 |
|
TRENTON | 609 |
|
UNION | 908 |
|
UNION CITY | 201 |
|
UNION CITY | 551 |
|
VINELAND | 856 |
|
WAYNE | 862 |
|
WAYNE | 973 |
|
WEST MILFORD | 862 |
|
WEST MILFORD | 973 |
|
WEST NEW YORK | 201 |
|
WEST NEW YORK | 551 |
|
WEST ORANGE | 862 |
|
WEST ORANGE | 973 |
|
WESTFIELD | 908 |
|
WILLINGBORO | 609 |
|
WILLINGBORO | 856 |
Need a Background Check?
View Sample Report | volume pricing available | |
See More Background Check Searches