Ever wondered what is the area code for a particular California city? Use our California Area Codes Lookup resource to retrieve area code information about cities in the State of California. Corra Background Checks provides this look up service for informational purposes only and to assist investigators with people searching and skiptracing. Densely populated areas tend to have several area codes, while rural areas in California can share the same area code. Search for criminal records at the County Level. County level criminal records are retrieved by hand directly from the County Courthouse. The records include Felonies and Misdemeanors, and searches go back 7 years per FCRA regulations. This is the most accurate way to check your candidates for criminal history. Price is per County searched.
Use this cross referencing tool to locate California Counties by AREA CODE through City name.
California Statistics | |
Joined the Union: September 9, 1950 Capital: Sacramento Population: 36,553,215 (2007 est.) |
|
City | Area Code |
---|---|
AGOURA HILLS | 818 |
ALAMEDA | 510 |
ALHAMBRA | 626 |
ALISO VIEJO | 949 |
ALTADENA | 626 |
ANAHEIM | 714 |
ANTIOCH | 925 |
APPLE VALLEY | 760 |
ARCADIA | 626 |
ARDEN-ARCADE | 916 |
ATASCADERO | 805 |
ATWATER | 209 |
AZUSA | 626 |
BAKERSFIELD | 661 |
BALDWIN PARK | 626 |
BANNING | 951 |
BARSTOW | 760 |
BAY POINT | 925 |
BELL | 323 |
BELL GARDENS | 323 |
BELLFLOWER | 562 |
BELMONT | 650 |
BENICIA | 707 |
BERKELEY | 510 |
BEVERLY HILLS | 310 |
BEVERLY HILLS | 424 |
BRAWLEY | 760 |
BREA | 714 |
BRENTWOOD | 925 |
BUENA PARK | 714 |
BURBANK | 818 |
BURLINGAME | 650 |
CALABASAS | 818 |
CALEXICO | 760 |
CAMARILLO | 805 |
CAMPBELL | 408 |
CARLSBAD | 760 |
CARMICHAEL | 916 |
CARSON | 310 |
CARSON | 424 |
CASTRO VALLEY | 510 |
CATHEDRAL CITY | 760 |
CERES | 209 |
CERRITOS | 562 |
CHICO | 530 |
CHINO | 909 |
CHINO HILLS | 909 |
CHULA VISTA | 619 |
CITRUS HEIGHTS | 916 |
CLAREMONT | 909 |
CLOVIS | 559 |
COACHELLA | 760 |
COLTON | 909 |
CONCORD | 925 |
CORONA | 951 |
CORONADO | 619 |
COSTA MESA | 949 |
COVINA | 626 |
CUDAHY | 323 |
CULVER CITY | 310 |
CULVER CITY | 424 |
CYPRESS | 714 |
DALY CITY | 650 |
DANA POINT | 949 |
DANVILLE | 925 |
DAVIS | 530 |
DELANO | 661 |
DIAMOND BAR | 909 |
DOWNEY | 562 |
DUARTE | 626 |
DUBLIN | 925 |
EAST LOS ANGELES | 323 |
EAST PALO ALTO | 650 |
EL CAJON | 619 |
EL CENTRO | 760 |
EL CERRITO | 510 |
EL MONTE | 626 |
EL PASO DE ROBLES | 805 |
ELK GROVE | 916 |
ENCINITAS | 760 |
ESCONDIDO | 760 |
EUREKA | 707 |
FAIR OAKS | 916 |
FAIRFIELD | 707 |
FALLBROOK | 760 |
FLORENCE-GRAHAM | 323 |
FLORIN | 916 |
FOLSOM | 916 |
FONTANA | 909 |
FOSTER CITY | 650 |
FOUNTAIN VALLEY | 714 |
FREMONT | 510 |
FRESNO | 559 |
FULLERTON | 714 |
GARDEN GROVE | 714 |
GARDENA | 310 |
GARDENA | 424 |
GILROY | 408 |
GLENDALE | 818 |
GLENDORA | 626 |
GOLETA | 805 |
HACIENDA HEIGHTS | 626 |
HANFORD | 559 |
HAWTHORNE | 310 |
HAWTHORNE | 424 |
HAYWARD | 510 |
HEMET | 951 |
HESPERIA | 760 |
HIGHLAND | 909 |
HOLLISTER | 831 |
HUNTINGTON BEACH | 714 |
HUNTINGTON PARK | 323 |
IMPERIAL BEACH | 619 |
INDIO | 760 |
INGLEWOOD | 310 |
INGLEWOOD | 424 |
IRVINE | 949 |
LA CANADA FLINTRIDGE | 818 |
LA HABRA | 562 |
LA MESA | 619 |
LA MIRADA | 562 |
LA PRESA | 619 |
LA PUENTE | 626 |
LA QUINTA | 760 |
LA RIVIERA | 916 |
LA VERNE | 909 |
LAFAYETTE | 925 |
LAGUNA | 916 |
LAGUNA BEACH | 949 |
LAGUNA HILLS | 949 |
LAGUNA NIGUEL | 949 |
LAKE FOREST | 949 |
LAKEWOOD | 562 |
LANCASTER | 661 |
LAWNDALE | 310 |
LAWNDALE | 424 |
LEMON GROVE | 619 |
LENNOX | 310 |
LENNOX | 424 |
LIVERMORE | 925 |
LODI | 209 |
LOMITA | 310 |
LOMITA | 424 |
LOMPOC | 805 |
LONG BEACH | 562 |
LOS ALTOS | 650 |
LOS ANGELES | 213 |
LOS BANOS | 209 |
LOS GATOS | 408 |
LYNWOOD | 310 |
LYNWOOD | 424 |
MADERA | 559 |
MANHATTAN BEACH | 310 |
MANHATTAN BEACH | 424 |
MANTECA | 209 |
MARINA | 831 |
MARTINEZ | 925 |
MAYWOOD | 323 |
MENLO PARK | 650 |
MERCED | 209 |
MILLBRAE | 650 |
MILPITAS | 408 |
MISSION VIEJO | 949 |
MODESTO | 209 |
MONROVIA | 626 |
MONTCLAIR | 909 |
MONTEBELLO | 323 |
MONTEREY | 831 |
MONTEREY PARK | 626 |
MOORPARK | 805 |
MORENO VALLEY | 951 |
MORGAN HILL | 408 |
MOUNTAIN VIEW | 650 |
MURRIETA | 951 |
NAPA | 707 |
NATIONAL CITY | 619 |
NEWARK | 510 |
NEWPORT BEACH | 949 |
NORCO | 951 |
NORTH HIGHLANDS | 916 |
NORWALK | 562 |
NOVATO | 415 |
OAKLAND | 510 |
OAKLEY | 925 |
OCEANSIDE | 760 |
OILDALE | 661 |
ONTARIO | 909 |
ORANGE | 714 |
ORANGEVALE | 916 |
ORCUTT | 805 |
OXNARD | 805 |
PACIFICA | 650 |
PALM DESERT | 760 |
PALM SPRINGS | 760 |
PALMDALE | 661 |
PALO ALTO | 650 |
PARADISE | 530 |
PARAMOUNT | 562 |
PARKWAY-SOUTH SACRAMENTO | 916 |
PASADENA | 626 |
PERRIS | 951 |
PETALUMA | 707 |
PICO RIVERA | 562 |
PITTSBURG | 925 |
PLACENTIA | 714 |
PLEASANT HILL | 925 |
PLEASANTON | 925 |
POMONA | 909 |
PORT HUENEME | 805 |
PORTERVILLE | 559 |
POWAY | 858 |
RANCHO CORDOVA | 916 |
RANCHO CUCAMONGA | 909 |
RANCHO PALOS VERDES | 310 |
RANCHO PALOS VERDES | 424 |
RANCHO SAN DIEGO | 619 |
RANCHO SANTA MARGARITA | 949 |
REDDING | 530 |
REDLANDS | 909 |
REDONDO BEACH | 310 |
REDONDO BEACH | 424 |
REDWOOD CITY | 650 |
REEDLEY | 559 |
RIALTO | 909 |
RICHMOND | 510 |
RIDGECREST | 760 |
RIVERSIDE | 951 |
ROCKLIN | 916 |
ROHNERT PARK | 707 |
ROSEMEAD | 626 |
ROSEMONT | 916 |
ROSEVILLE | 916 |
ROWLAND HEIGHTS | 626 |
RUBIDOUX | 951 |
SACRAMENTO | 916 |
SALINAS | 831 |
SAN ANSELMO | 415 |
SAN BERNARDINO | 909 |
SAN BRUNO | 650 |
SAN BUENAVENTURA | 805 |
SAN CARLOS | 650 |
SAN CLEMENTE | 949 |
SAN DIEGO | 619 |
SAN DIMAS | 909 |
SAN FERNANDO | 818 |
SAN FRANCISCO | 415 |
SAN GABRIEL | 626 |
SAN JOSE | 408 |
SAN JUAN CAPISTRANO | 949 |
SAN LEANDRO | 510 |
SAN LORENZO | 510 |
SAN LUIS OBISPO | 805 |
SAN MARCOS | 760 |
SAN MATEO | 650 |
SAN PABLO | 510 |
SAN RAFAEL | 415 |
SAN RAMON | 925 |
SANTA ANA | 714 |
SANTA BARBARA | 805 |
SANTA CLARA | 408 |
SANTA CLARITA | 661 |
SANTA CRUZ | 831 |
SANTA MARIA | 805 |
SANTA MONICA | 310 |
SANTA MONICA | 424 |
SANTA PAULA | 805 |
SANTA ROSA | 707 |
SANTEE | 619 |
SARATOGA | 408 |
SEAL BEACH | 562 |
SEASIDE | 831 |
SIMI VALLEY | 805 |
SOUTH EL MONTE | 626 |
SOUTH GATE | 323 |
SOUTH LAKE TAHOE | 530 |
SOUTH PASADENA | 626 |
SOUTH SAN FRANCISCO | 650 |
SOUTH SAN JOSE HILLS | 626 |
SOUTH WHITTIER | 562 |
SPRING VALLEY | 619 |
STANTON | 714 |
STOCKTON | 209 |
SUISUN CITY | 707 |
SUNNYVALE | 408 |
TEMECULA | 951 |
TEMPLE CITY | 626 |
THOUSAND OAKS | 805 |
TORRANCE | 310 |
TORRANCE | 424 |
TRACY | 209 |
TULARE | 559 |
TURLOCK | 209 |
TUSTIN | 714 |
TUSTIN FOOTHILLS | 714 |
UNION CITY | 510 |
UPLAND | 909 |
VACAVILLE | 707 |
VALINDA | 626 |
VALLEJO | 707 |
VICTORVILLE | 760 |
VISALIA | 559 |
VISTA | 760 |
WALNUT | 626 |
WALNUT CREEK | 925 |
WASCO | 661 |
WATSONVILLE | 831 |
WEST CARSON | 310 |
WEST CARSON | 424 |
WEST COVINA | 626 |
WEST HOLLYWOOD | 323 |
WEST PUENTE VALLEY | 626 |
WEST SACRAMENTO | 916 |
WEST WHITTIER -LOS NIETOS | 562 |
WESTMINSTER | 714 |
WESTMONT | 323 |
WHITTIER | 562 |
WINDSOR | 707 |
WOODLAND | 530 |
YORBA LINDA | 714 |
YUBA CITY | 530 |
YUCAIPA | 909 |
44656 | TUSCARAWAS |
Sign up now with Corra Group Background Screening. No Signup Fees No Subscripton Fees No Monthly Minimums
Call us (310) 524-9800