Dating Checks |
|||||
Home > Personal Background Checks > Area Codes > Florida Area Codes
Florida Statistics | |
Joined the Union: March 3, 1845 Capital: Tallahassee Population: 15,982,378 |
|
ALTAMONTE SPRINGS | 321 |
|
ALTAMONTE SPRINGS | 407 |
|
APOPKA | 321 |
|
APOPKA | 407 |
|
AVENTURA | 305 |
|
AVENTURA | 786 |
|
BAYONET POINT | 727 |
|
BELLVIEW | 850 |
|
BOCA DEL MAR | 561 |
|
BOCA RATON | 561 |
|
BONITA SPRINGS | 239 |
|
BOYNTON BEACH | 561 |
|
BRADENTON | 941 |
|
BRANDON | 813 |
|
BRENT | 850 |
|
CAPE CORAL | 239 |
|
CAROL CITY | 305 |
|
CAROL CITY | 786 |
|
CASSELBERRY | 321 |
|
CASSELBERRY | 407 |
|
CITRUS PARK | 813 |
|
CLEARWATER | 727 |
|
COCONUT CREEK | 754 |
|
COCONUT CREEK | 954 |
|
COOPER CITY | 754 |
|
COOPER CITY | 954 |
|
CORAL GABLES | 305 |
|
CORAL GABLES | 786 |
|
CORAL SPRINGS | 754 |
|
CORAL SPRINGS | 954 |
|
CORAL TERRACE | 305 |
|
CORAL TERRACE | 786 |
|
COUNTRY CLUB | 305 |
|
COUNTRY CLUB | 786 |
|
CUTLER RIDGE | 305 |
|
CUTLER RIDGE | 786 |
|
DANIA BEACH | 754 |
|
DANIA BEACH | 954 |
|
DAVIE | 754 |
|
DAVIE | 954 |
|
DAYTONA BEACH | 386 |
|
DE LAND | 386 |
|
DEERFIELD BEACH | 754 |
|
DEERFIELD BEACH | 954 |
|
DELRAY BEACH | 561 |
|
DELTONA | 386 |
|
DORAL | 305 |
|
DORAL | 786 |
|
DUNEDIN | 727 |
|
EGYPT LAKE | 813 |
|
FERRY PASS | 850 |
|
FORT LAUDERDALE | 754 |
|
FORT LAUDERDALE | 954 |
|
FORT MYERS | 239 |
|
FORT PIERCE | 772 |
|
FORT WALTON BEACH | 850 |
|
GAINESVILLE | 352 |
|
GOLDEN GATE | 239 |
|
GOLDEN GLADES | 305 |
|
GOLDEN GLADES | 786 |
|
GREATER NORTHDALE | 813 |
|
HALLANDALE | 754 |
|
HALLANDALE | 954 |
|
HIALEAH | 305 |
|
HIALEAH | 786 |
|
HOLIDAY | 727 |
|
HOLLYWOOD | 754 |
|
HOLLYWOOD | 954 |
|
HOMESTEAD | 305 |
|
HOMESTEAD | 786 |
|
JACKSONVILLE | 904 |
|
JACKSONVILLE BEACH | 904 |
|
JUPITER | 561 |
|
KENDALE LAKES | 305 |
|
KENDALE LAKES | 786 |
|
KENDALL | 305 |
|
KENDALL | 786 |
|
KEY WEST | 305 |
|
KISSIMMEE | 321 |
|
KISSIMMEE | 407 |
|
LAKE MAGDALENE | 813 |
|
LAKE WORTH | 561 |
|
LAKELAND | 863 |
|
LAKESIDE | 904 |
|
LAND O LAKES | 813 |
|
LARGO | 727 |
|
LAUDERDALE LAKES | 754 |
|
LAUDERDALE LAKES | 954 |
|
LAUDERHILL | 754 |
|
LAUDERHILL | 954 |
|
LEALMAN | 727 |
|
LEHIGH ACRES | 239 |
|
LEISURE CITY | 305 |
|
LEISURE CITY | 786 |
|
MARGATE | 754 |
|
MARGATE | 954 |
|
MELBOURNE | 321 |
|
MERRITT ISLAND | 321 |
|
MIAMI | 305 |
|
MIAMI | 786 |
|
MIAMI BEACH | 305 |
|
MIAMI BEACH | 786 |
|
MIAMI LAKES | 305 |
|
MIAMI LAKES | 786 |
|
MIRAMAR | 305 |
|
MIRAMAR | 786 |
|
NAPLES | 239 |
|
NEW SMYRNA BEACH | 386 |
|
NORLAND | 305 |
|
NORLAND | 786 |
|
NORTH FORT MYERS | 239 |
|
NORTH LAUDERDALE | 754 |
|
NORTH LAUDERDALE | 954 |
|
NORTH MIAMI | 305 |
|
NORTH MIAMI | 786 |
|
NORTH MIAMI BEACH | 305 |
|
NORTH MIAMI BEACH | 786 |
|
NORTH PORT | 941 |
|
OAK RIDGE | 321 |
|
OAK RIDGE | 407 |
|
OAKLAND PARK | 352 |
|
OCALA | 352 |
|
OCOEE | 321 |
|
OCOEE | 407 |
|
ORLANDO | 321 |
|
ORLANDO | 407 |
|
ORMOND BEACH | 386 |
|
OVIEDO | 321 |
|
OVIEDO | 407 |
|
PALM BAY | 321 |
|
PALM BEACH GARDENS | 561 |
|
PALM CITY | 772 |
|
PALM COAST | 386 |
|
PALM HARBOR | 727 |
|
PANAMA CITY | 850 |
|
PEMBROKE PINES | 754 |
|
PEMBROKE PINES | 954 |
|
PENSACOLA | 850 |
|
PINE HILLS | 321 |
|
PINE HILLS | 407 |
|
PINELLAS PARK | 727 |
|
PLANT CITY | 813 |
|
PLANTATION | 754 |
|
PLANTATION | 954 |
|
POMPANO BEACH | 754 |
|
POMPANO BEACH | 954 |
|
PORT CHARLOTTE | 941 |
|
PORT ORANGE | 386 |
|
PORT ST. LUCIE | 772 |
|
PUNTA GORDA | 941 |
|
RICHMOND | 305 |
|
RICHMOND | 786 |
|
RICHMOND HEIGHTS | 305 |
|
RICHMOND HEIGHTS | 786 |
|
RIVIERA BEACH | 561 |
|
ROCKLEDGE | 321 |
|
ROYAL PALM BEACH | 561 |
|
SANFORD | 321 |
|
SANFORD | 407 |
|
SARASOTA | 941 |
|
SOUTH BRADENTON | 941 |
|
SOUTH MIAMI HEIGHTS | 305 |
|
SOUTH MIAMI HEIGHTS | 786 |
|
SPRING HILL | 352 |
|
ST. CLOUD | 321 |
|
ST. CLOUD | 407 |
|
ST. PETERSBURG | 727 |
|
SUNRISE | 754 |
|
SUNRISE | 954 |
|
TALLAHASSEE | 850 |
|
TAMARAC | 754 |
|
TAMARAC | 954 |
|
TAMIAMI | 305 |
|
TAMIAMI | 786 |
|
TAMPA | 813 |
|
TARPON SPRINGS | 727 |
|
TEMPLE TERRACE | 813 |
|
TITUSVILLE | 321 |
|
TOWN 'N COUNTRY | 813 |
|
UNIVERSITY PARK | 321 |
|
UNIVERSITY PARK | 407 |
|
UNIVERSITY PARK | 561 |
|
VERO BEACH SOUTH | 772 |
|
WEKIVA SPRINGS | 321 |
|
WEKIVA SPRINGS | 407 |
|
WELLINGTON | 561 |
|
WEST LITTLE RIVER | 305 |
|
WEST LITTLE RIVER | 786 |
|
WEST PALM BEACH | 561 |
|
WEST PENSACOLA | 850 |
|
WESTCHESTER | 305 |
|
WESTCHESTER | 786 |
|
WESTON | 754 |
|
WESTON | 954 |
|
WINTER HAVEN | 863 |
|
WINTER PARK | 321 |
|
WINTER PARK | 407 |
|
WINTER SPRINGS | 321 |
|
WINTER SPRINGS | 407 |
|
WRIGHT | 850 |
Need a Background Check?
View Sample Report | volume pricing available | |
See More Background Check Searches