Dating Checks |
|||||
Home > Personal Background Checks > Area Codes > North Carolina Area Codes
North Carolina Statistics | |
Joined the Union: November 21, 1789 Capital: Raleigh Population: 8,049,313 |
|
City | North Carolina Area Code |
|
APEX | 919 |
|
ASHEBORO | 336 |
|
ASHEVILLE | 828 |
|
BURLINGTON | 336 |
|
CARY | 919 |
|
CHAPEL HILL | 919 |
|
CHARLOTTE | 704 |
|
CHARLOTTE | 980 |
|
CONCORD | 704 |
|
CONCORD | 980 |
|
DURHAM | 919 |
|
FAYETTEVILLE | 910 |
|
FORT BRAGG | 910 |
|
GASTONIA | 704 |
|
GASTONIA | 980 |
|
GOLDSBORO | 919 |
|
GREENSBORO | 336 |
|
GREENVILLE | 252 |
|
HAVELOCK | 252 |
|
HICKORY | 828 |
|
HIGH POINT | 336 |
|
HUNTERSVILLE | 704 |
|
HUNTERSVILLE | 980 |
|
JACKSONVILLE | 910 |
|
KANNAPOLIS | 704 |
|
KANNAPOLIS | 980 |
|
KINSTON | 252 |
|
LUMBERTON | 910 |
|
MATTHEWS | 704 |
|
MATTHEWS | 980 |
|
MONROE | 704 |
|
MONROE | 980 |
|
NEW BERN | 252 |
|
RALEIGH | 919 |
|
ROCKY MOUNT | 252 |
|
SALISBURY | 704 |
|
SALISBURY | 980 |
|
SANFORD | 919 |
|
STATESVILLE | 704 |
|
STATESVILLE | 980 |
|
WILMINGTON | 910 |
|
WILSON | 252 |
|
WINSTON-SALEM | 336 |
Need a Background Check?
View Sample Report | volume pricing available | |
See More Background Check Searches