Dating Checks |
|||||
Home > Personal Background Checks > Area Codes > Wisconsin Area Codes
Wisconsin Statistics | |
Joined the Union: May 29, 1848 Capital: Madison Population: 5,556,506 |
|
City | Wisconsin Area Code |
|
APPLETON | 920 |
|
BELOIT | 608 |
|
BROOKFIELD | 262 |
|
CALEDONIA | 262 |
|
DE PERE | 920 |
|
EAU CLAIRE | 715 |
|
FITCHBURG | 608 |
|
FOND DU LAC | 920 |
|
FRANKLIN | 414 |
|
GREEN BAY | 920 |
|
GREENFIELD | 414 |
|
JANESVILLE | 608 |
|
KENOSHA | 262 |
|
LA CROSSE | 608 |
|
MADISON | 608 |
|
MANITOWOC | 920 |
|
MENOMONEE FALLS | 262 |
|
MEQUON | 262 |
|
MILWAUKEE | 414 |
|
MOUNT PLEASANT | 262 |
|
MUSKEGO | 262 |
|
NEENAH | 920 |
|
NEW BERLIN | 262 |
|
OAK CREEK | 414 |
|
OSHKOSH | 920 |
|
RACINE | 262 |
|
SHEBOYGAN | 920 |
|
SOUTH MILWAUKEE | 414 |
|
STEVENS POINT | 715 |
|
SUN PRAIRIE | 608 |
|
SUPERIOR | 715 |
|
WATERTOWN | 920 |
|
WATERTOWN | 920 |
|
WAUKESHA | 262 |
|
WAUSAU | 715 |
|
WAUWATOSA | 414 |
|
WEST ALLIS | 414 |
|
WEST BEND | 262 |
Need a Background Check?
View Sample Report | volume pricing available | |
See More Background Check Searches