Dating Checks |
|||||
Home > Personal Background Checks > Area Codes > Ohio Area Codes
Ohio Statistics | |
Joined the Union: March 1, 1803 Capital: Columbus Population: 11,353,140 |
|
City | Ohio Area Code |
|
AKRON | 234 |
|
AKRON | 330 |
|
ALLIANCE | 234 |
|
ALLIANCE | 330 |
|
ASHLAND | 419 |
|
ASHLAND | 567 |
|
ASHTABULA | 440 |
|
ATHENS | 740 |
|
AUSTINTOWN | 234 |
|
AUSTINTOWN | 330 |
|
BARBERTON | 234 |
|
BARBERTON | 330 |
|
BEAVERCREEK | 937 |
|
BOARDMAN | 234 |
|
BOARDMAN | 330 |
|
BOWLING GREEN | 419 |
|
BOWLING GREEN | 567 |
|
BROOK PARK | 216 |
|
BRUNSWICK | 234 |
|
BRUNSWICK | 330 |
|
CANTON | 234 |
|
CANTON | 330 |
|
CENTERVILLE | 937 |
|
CHILLICOTHE | 740 |
|
CINCINNATI | 513 |
|
CLEVELAND | 216 |
|
CLEVELAND HEIGHTS | 216 |
|
COLUMBUS | 614 |
|
CUYAHOGA FALLS | 234 |
|
CUYAHOGA FALLS | 330 |
|
DAYTON | 937 |
|
DELAWARE | 740 |
|
DUBLIN | 614 |
|
EAST CLEVELAND | 216 |
|
EASTLAKE | 440 |
|
ELYRIA | 440 |
|
EUCLID | 216 |
|
FAIRBORN | 937 |
|
FAIRFIELD | 513 |
|
FINDLAY | 419 |
|
FINDLAY | 567 |
|
GAHANNA | 614 |
|
GARFIELD HEIGHTS | 216 |
|
GREEN | 234 |
|
GREEN | 330 |
|
GROVE CITY | 614 |
|
HAMILTON | 513 |
|
HILLIARD | 614 |
|
HUBER HEIGHTS | 937 |
|
HUDSON | 234 |
|
HUDSON | 330 |
|
KENT | 234 |
|
KENT | 330 |
|
KETTERING | 937 |
|
LAKEWOOD | 216 |
|
LANCASTER | 740 |
|
LIMA | 419 |
|
LIMA | 567 |
|
LORAIN | 440 |
|
MANSFIELD | 419 |
|
MANSFIELD | 567 |
|
MAPLE HEIGHTS | 216 |
|
MARION | 740 |
|
MASON | 513 |
|
MASSILLON | 234 |
|
MASSILLON | 330 |
|
MEDINA | 234 |
|
MEDINA | 330 |
|
MENTOR | 440 |
|
MIDDLETOWN | 513 |
|
NEWARK | 740 |
|
NILES | 234 |
|
NILES | 330 |
|
NORTH OLMSTED | 440 |
|
NORTH RIDGEVILLE | 440 |
|
NORTH ROYALTON | 440 |
|
NORWOOD | 513 |
|
OXFORD | 513 |
|
PARMA | 216 |
|
PARMA | 440 |
|
PARMA HEIGHTS | 440 |
|
PIQUA | 937 |
|
PORTSMOUTH | 740 |
|
REYNOLDSBURG | 614 |
|
RIVERSIDE | 937 |
|
ROCKY RIVER | 440 |
|
SANDUSKY | 419 |
|
SANDUSKY | 567 |
|
SHAKER HEIGHTS | 216 |
|
SIDNEY | 937 |
|
SOLON | 440 |
|
SOUTH EUCLID | 216 |
|
SPRINGFIELD | 937 |
|
STOW | 234 |
|
STOW | 330 |
|
STRONGSVILLE | 440 |
|
TOLEDO | 419 |
|
TOLEDO | 567 |
|
TROTWOOD | 937 |
|
TROY | 937 |
|
UPPER ARLINGTON | 614 |
|
WARREN | 234 |
|
WARREN | 330 |
|
WESTERVILLE | 614 |
|
WESTLAKE | 440 |
|
WILLOUGHBY | 440 |
|
WOOSTER | 234 |
|
WOOSTER | 330 |
|
XENIA | 937 |
|
YOUNGSTOWN | 234 |
|
YOUNGSTOWN | 330 |
|
ZANESVILLE | 740 |
Need a Background Check?
View Sample Report | volume pricing available | |
See More Background Check Searches