Search for criminal records at the County Level. County level criminal records are retrieved by hand directly from the County Courthouse. The records include Felonies and Misdemeanors, and searches go back 7 years per FCRA regulations. This is the most accurate way to check your candidates for criminal history. Price is per County searched.
Use this cross referencing tool to locate Maryland Counties by ZIP CODE or by City name.
City | ZIP Code | County |
---|---|---|
ABELL | 20606 | SAINT MARYS |
ABER PROV GRD | 21005 | HARFORD |
ABER PROV GRD | 21010 | HARFORD |
ABERDEEN | 21001 | HARFORD |
ABERDEEN PROVING GROUND | 21005 | HARFORD |
ABERDEEN PROVING GROUND | 21010 | HARFORD |
ABINGDON | 21009 | HARFORD |
ACADEMY HEIGHTS | 21228 | BALTIMORE |
ACCIDENT | 21520 | GARRETT |
ACCOKEEK | 20607 | PRINCE GEORGES |
ADAMSTOWN | 21710 | FREDERICK |
ADELPHI | 2078X | PRINCE GEORGES |
ADIL MEADOWS | 21228 | BALTIMORE |
ALBANTOWN | 21074 | BALTIMORE |
ALDINO | 21001 | HARFORD |
ALESIA | 21107 | CARROLL |
ALLEN | 21810 | WICOMICO |
ALPINE | 21774 | FREDERICK |
ALPINE BEACH | 21122 | ANNE ARUNDEL |
ANDREWS A F B | 20335 | DISTRICT OF COLUMBIA |
ANNAPOLIS | 214XX | ANNE ARUNDEL |
ANNAPOLIS JCT | 20701 | HOWARD |
ANNAPOLIS JUNCTION | 20701 | HOWARD |
ANNESLIE | 21212 | BALTIMORE CITY |
ANTIETAM | 21782 | WASHINGTON |
ANTON WOODS | 21208 | BALTIMORE |
APPLETOWN | 21713 | WASHINGTON |
AQUASCO | 20608 | PRINCE GEORGES |
ARBUTUS | 21227 | BALTIMORE |
ARDEN ON THE SEVERN | 21032 | ANNE ARUNDEL |
ARDMORE | 20785 | PRINCE GEORGES |
ARLINGTON | 21215 | BALTIMORE CITY |
ARMIGER | 21122 | ANNE ARUNDEL |
ARMISTEAD GARDENS | 21205 | BALTIMORE CITY |
ARNOLD | 21012 | ANNE ARUNDEL |
ARNOLDTOWN | 21718 | FREDERICK |
ARUNDEL GARDENS | 21225 | ANNE ARUNDEL |
ARUNDEL ON THE BAY | 21403 | ANNE ARUNDEL |
ARUNDEL VILLAGE | 21225 | ANNE ARUNDEL |
ASHER GLADE | 21531 | GARRETT |
ASHLAR HILL | 21234 | BALTIMORE |
ASHTON | 20861 | MONTGOMERY |
ASPEN | 21774 | FREDERICK |
ASPEN HILL | 209XX | MONTGOMERY |
AUTUMN PARK | 21244 | BALTIMORE |
AVENUE | 20609 | SAINT MARYS |
AVILTON | 21539 | ALLEGANY |
AVONDALE | 2078X | PRINCE GEORGES |
BACK RIVER HIGHLANDS | 21221 | BALTIMORE |
BAINBRIDGE | 21904 | CECIL |
BAKERSVILLE | 21713 | WASHINGTON |
BALDWIN | 21013 | BALTIMORE |
BALLARD GARDENS | 21220 | BALTIMORE |
BALMORAL | 21774 | FREDERICK |
BALTIMORE | 2120X | BALTIMORE |
BALTIMORE | 2120X | BALTIMORE CITY |
BALTIMORE | 2122X | ANNE ARUNDEL |
BALTIMORE | 2122X | BALTIMORE |
BALTIMORE | 2122X | BALTIMORE CITY |
BALTIMORE | 2123X | BALTIMORE |
BALTIMORE | 2123X | BALTIMORE CITY |
BALTIMORE | 21240 | ANNE ARUNDEL |
BALTIMORE | 21241 | BALTIMORE CITY |
BALTIMORE | 212XX | BALTIMORE |
BALTIMORE | 212XX | BALTIMORE CITY |
BALTIMORE HIGHLANDS | 21227 | BALTIMORE |
BALTIMORE SUNPAPERS | 21278 | BALTIMORE CITY |
BANCROFT HALL | 21412 | ANNE ARUNDEL |
BARCLAY | 21607 | QUEEN ANNES |
BARE HILLS | 21209 | BALTIMORE CITY |
BARKSDALE | 21921 | CECIL |
BARNES CORNER | 21917 | CECIL |
BARNESVILLE | 20838 | MONTGOMERY |
BARSTOW | 20610 | CALVERT |
BARTHOLOW | 21771 | CARROLL |
BARTON | 21521 | ALLEGANY |
BAYNESVILLE | 21234 | BALTIMORE |
BAYSIDE BEACH | 21122 | ANNE ARUNDEL |
BEACHVILLE | 20684 | SAINT MARYS |
BEACHWOOD | 21222 | BALTIMORE |
BEACHWOOD FOREST | 21122 | ANNE ARUNDEL |
BEACHWOOD GROVE | 21122 | ANNE ARUNDEL |
BEALLSVILLE | 20839 | MONTGOMERY |
BECKLEYSVILLE | 21074 | BALTIMORE |
BEL AIR | 2101X | HARFORD |
BEL AIR SOUTH | 21015 | HARFORD |
BEL ALTON | 20611 | CHARLES |
BELCAMP | 21017 | HARFORD |
BELGRAVIA | 21206 | BALTIMORE CITY |
BELL ATLANTIC MARYLAND | 21265 | BALTIMORE CITY |
BELLE FARM ESTATES | 21208 | BALTIMORE |
BELLHAVEN BEACH | 21122 | ANNE ARUNDEL |
BELMAR | 21206 | BALTIMORE CITY |
BELTSVILLE | 2070X | PRINCE GEORGES |
BELTSVILLE | 20797 | PRINCE GEORGES |
BENEDICT | 20612 | CHARLES |
BENEVOLA | 21713 | WASHINGTON |
BENGIES | 21220 | BALTIMORE |
BENSON | 21018 | HARFORD |
BENTLEY SPGS | 21120 | BALTIMORE |
BENTLEY SPRINGS | 21120 | BALTIMORE |
BERKLEY | 21034 | HARFORD |
BERLIN | 21811 | WORCESTER |
BERRETT | 21784 | CARROLL |
BERWYN | 20740 | PRINCE GEORGES |
BERWYN HEIGHTS | 20740 | PRINCE GEORGES |
BETHEL | 21915 | CECIL |
BETHESDA | 20815 | MONTGOMERY |
BETHESDA | 2081X | MONTGOMERY |
BETHESDA | 20825 | MONTGOMERY |
BETHESDA | 20897 | MONTGOMERY |
BETHESDA | 208XX | MONTGOMERY |
BETHLEHEM | 21609 | CAROLINE |
BETTERTON | 21610 | KENT |
BEVERLEY BCH | 21037 | ANNE ARUNDEL |
BEVERLEY BEACH | 21037 | ANNE ARUNDEL |
BEVERLY HILLS | 21214 | BALTIMORE CITY |
BIG POOL | 21711 | WASHINGTON |
BIG SPRING | 21722 | WASHINGTON |
BISHOP | 21813 | WORCESTER |
BISHOPHEAD | 21672 | DORCHESTER |
BISHOPVILLE | 21813 | WORCESTER |
BITTINGER | 21522 | GARRETT |
BIVALVE | 21814 | WICOMICO |
BLADENSBURG | 20710 | PRINCE GEORGES |
BLADENSBURG | 20797 | PRINCE GEORGES |
BLOOMINGTON | 21523 | GARRETT |
BLOOMSBURY | 21228 | BALTIMORE |
BLUE MOUNT | 21111 | BALTIMORE |
BLUE MOUNTAIN | 21788 | FREDERICK |
BOLIVAR | 21769 | FREDERICK |
BOLTON HILL | 21217 | BALTIMORE CITY |
BONNIE RIDGE | 21209 | BALTIMORE CITY |
BOONSBORO | 21713 | WASHINGTON |
BORDEN SHAFT | 21532 | ALLEGANY |
BORING | 21020 | BALTIMORE |
BOWIE | 20797 | PRINCE GEORGES |
BOWIE | 207XX | PRINCE GEORGES |
BOWLEYS QUARTERS | 21220 | BALTIMORE |
BOWLING GREEN | 21502 | ALLEGANY |
BOYDS | 20841 | MONTGOMERY |
BOYER MILL HEIGHTS | 21774 | FREDERICK |
BOZMAN | 21612 | TALBOT |
BRADDOCK HEIGHTS | 21714 | FREDERICK |
BRADDOCK HTS | 21714 | FREDERICK |
BRADSHAW | 21021 | BALTIMORE |
BRANDON SHORES | 21226 | ANNE ARUNDEL |
BRANDON WOODS | 21226 | ANNE ARUNDEL |
BRANDYWINE | 20613 | PRINCE GEORGES |
BREEZEWOOD | 21113 | ANNE ARUNDEL |
BREEZY POINT BEACH | 21221 | BALTIMORE |
BRENTWOOD | 20722 | PRINCE GEORGES |
BRIDGEPORT | 21787 | CARROLL |
BRIDLESHIRE | 21204 | BALTIMORE |
BRIGADOON | 21207 | BALTIMORE |
BRIGHTON | 21207 | BALTIMORE |
BRINKLOW | 20862 | MONTGOMERY |
BRITINAY | 21234 | BALTIMORE |
BRITINAY HILLS | 21234 | BALTIMORE |
BRKLYN CUR BY | 2122X | ANNE ARUNDEL |
BROAD RUN | 21718 | FREDERICK |
BROADFIELD | 21228 | BALTIMORE |
BROADVIEW | 21209 | BALTIMORE CITY |
BROOKEVILLE | 20833 | MONTGOMERY |
BROOKLANDVILLE | 21022 | BALTIMORE |
BROOKLANDVL | 21022 | BALTIMORE |
BROOKLYN | 21225 | ANNE ARUNDEL |
BROOKLYN CURTIS BAY | 2122X | ANNE ARUNDEL |
BROOKLYN MANOR | 21225 | ANNE ARUNDEL |
BROOKLYN PARK | 21225 | ANNE ARUNDEL |
BROOKVIEW FARMS | 21286 | BALTIMORE |
BROOKWOOD | 21209 | BALTIMORE CITY |
BROOMES IS | 20615 | CALVERT |
BROOMES ISLAND | 20615 | CALVERT |
BROWNSVILLE | 21715 | WASHINGTON |
BRUNSWICK | 21716 | FREDERICK |
BRYANS RD | 20616 | CHARLES |
BRYANS ROAD | 20616 | CHARLES |
BRYANS ROAD | 20697 | PRINCE GEORGES |
BRYANTOWN | 20617 | CHARLES |
BUCKEYSTOWN | 21717 | FREDERICK |
BUFFALO RUN | 21531 | GARRETT |
BURKITTSVILLE | 21718 | FREDERICK |
BURNS CORNER | 21001 | HARFORD |
BURTONSVILLE | 20866 | MONTGOMERY |
BURTONSVILLE | 20897 | MONTGOMERY |
BUSHWOOD | 20618 | SAINT MARYS |
BUTLER | 21023 | BALTIMORE |
BWI AIRPORT | 21240 | ANNE ARUNDEL |
BYNUM | 21050 | HARFORD |
BYNUM RIDGE | 21050 | HARFORD |
CABIN JOHN | 20818 | MONTGOMERY |
CALIFORNIA | 20619 | SAINT MARYS |
CALLAWAY | 20620 | SAINT MARYS |
CALVERT | 21911 | CECIL |
CAMBRIDGE | 21613 | DORCHESTER |
CAMDEN YARDS | 21230 | BALTIMORE CITY |
CAMP DAVID | 21788 | FREDERICK |
CAMP SPRINGS | 20746 | PRINCE GEORGES |
CAMP SPRINGS | 20748 | PRINCE GEORGES |
CAMPUS HILLS | 21286 | BALTIMORE |
CANTON | 21224 | BALTIMORE CITY |
CAPE LOCH HAVEN | 21037 | ANNE ARUNDEL |
CAPE MAY LANDING | 21221 | BALTIMORE |
CAPE SAINT CLAIRE | 21401 | ANNE ARUNDEL |
CAPITAL HEIGHTS | 20797 | PRINCE GEORGES |
CAPITAL HEIGHTS | 207XX | PRINCE GEORGES |
CAPITAL HGTS | 20731 | PRINCE GEORGES |
CAPITAL HTS | 207XX | PRINCE GEORGES |
CAPITOL HEIGHTS | 20743 | PRINCE GEORGES |
CAPITOL HTS | 20743 | PRINCE GEORGES |
CARDIFF | 21024 | HARFORD |
CARLOS | 21532 | ALLEGANY |
CARNEY | 21234 | BALTIMORE |
CARNEYS GROVE | 21234 | BALTIMORE |
CARROLL | 21229 | BALTIMORE CITY |
CARROLLTON | 21157 | CARROLL |
CARROLLTOWNE | 21784 | CARROLL |
CARROLLWOOD | 21220 | BALTIMORE |
CARSINS RUN | 21001 | HARFORD |
CARVEL BEACH | 21226 | ANNE ARUNDEL |
CASCADE | 21719 | WASHINGTON |
CASSELMAN | 21536 | GARRETT |
CASTLETON | 21034 | HARFORD |
CATOCTIN FURNACE | 21788 | FREDERICK |
CATOCTIN VIEW | 21771 | CARROLL |
CATONSVILLE | 21228 | BALTIMORE |
CATONSVILLE GATEWAY | 21228 | BALTIMORE |
CATONSVILLE HEIGHTS | 21228 | BALTIMORE |
CATONSVILLE MANOR | 21207 | BALTIMORE |
CAVETOWN | 21720 | WASHINGTON |
CAYOTS CORNER | 21915 | CECIL |
CECILTON | 21913 | CECIL |
CEDAR BEACH | 21221 | BALTIMORE |
CEDARCROFT | 21212 | BALTIMORE CITY |
CEDARMERE | 21117 | BALTIMORE |
CEDARWOOD ESTATES | 21208 | BALTIMORE |
CEDONIA | 21206 | BALTIMORE CITY |
CENTREVILLE | 21617 | QUEEN ANNES |
CHADWICK MANOR | 21244 | BALTIMORE |
CHANCE | 21816 | SOMERSET |
CHANCE | 21821 | SOMERSET |
CHAPELGATE | 21113 | ANNE ARUNDEL |
CHAPTICO | 20621 | SAINT MARYS |
CHARLES VILLAGE | 21218 | BALTIMORE CITY |
CHARLESMONT | 21222 | BALTIMORE |
CHARLESTOWN | 21914 | CECIL |
CHARLOTT HALL | 20622 | SAINT MARYS |
CHARLOTTE HALL | 20622 | SAINT MARYS |
CHARTLEY | 21136 | BALTIMORE |
CHASE | 21027 | BALTIMORE |
CHATTOLANEE | 21117 | BALTIMORE |
CHELSEA BEACH | 21122 | ANNE ARUNDEL |
CHELTENHAM | 20623 | PRINCE GEORGES |
CHERRY HILL | 21225 | ANNE ARUNDEL |
CHESACO PARK | 21237 | BALTIMORE |
CHESAPEAK BCH | 20732 | CALVERT |
CHESAPEAKE BEACH | 20732 | CALVERT |
CHESAPEAKE CITY | 21915 | CECIL |
CHESAPEAKE CY | 21915 | CECIL |
CHESAPEAKE VILLAGE | 21220 | BALTIMORE |
CHESTER | 21619 | QUEEN ANNES |
CHESTERFIELD | 21122 | ANNE ARUNDEL |
CHESTERTOWN | 21620 | KENT |
CHESTNUT GROVE | 21756 | WASHINGTON |
CHESTNUT HILL | 21050 | HARFORD |
CHESTNUT RIDGE | 21136 | BALTIMORE |
CHEVERLY | 2078X | PRINCE GEORGES |
CHEVY CHASE | 20813 | MONTGOMERY |
CHEVY CHASE | 20897 | MONTGOMERY |
CHEVY CHASE | 208XX | MONTGOMERY |
CHEWSVILLE | 21721 | WASHINGTON |
CHILDS | 21916 | CECIL |
CHILLUM | 2078X | PRINCE GEORGES |
CHURCH CREEK | 21622 | DORCHESTER |
CHURCH HILL | 216XX | QUEEN ANNES |
CHURCHTON | 20733 | ANNE ARUNDEL |
CHURCHVILLE | 21028 | HARFORD |
CITICORP | 2174X | WASHINGTON |
CITICORP (BRM) | 21749 | WASHINGTON |
CITICORP RETAIL SERVICES INC | 21271 | BALTIMORE CITY |
CLAIBORNE | 21624 | TALBOT |
CLARKSBURG | 20871 | MONTGOMERY |
CLARKSBURG | 20897 | MONTGOMERY |
CLARKSVILLE | 21029 | HOWARD |
CLARYSVILLE | 21532 | ALLEGANY |
CLAYTON MANOR | 21085 | HARFORD |
CLEAR SPRING | 21722 | WASHINGTON |
CLEAR WATER BEACH | 21226 | ANNE ARUNDEL |
CLEARVIEW VILLAGE | 21122 | ANNE ARUNDEL |
CLEMENTS | 20624 | SAINT MARYS |
CLIFTON | 21213 | BALTIMORE CITY |
CLIFTON EAST END | 212XX | BALTIMORE CITY |
CLINTON | 20735 | PRINCE GEORGES |
CLINTON | 20797 | PRINCE GEORGES |
CLOISTERS | 21212 | BALTIMORE CITY |
CLOVERFIELD MANOR | 21234 | BALTIMORE |
CLOVERLY | 20904 | MONTGOMERY |
COBB ISLAND | 20625 | CHARLES |
COCKEYSVILLE | 2103X | BALTIMORE |
COCKEYSVILLE HUNT VALLEY | 2103X | BALTIMORE |
COCKYS HT VLY | 2103X | BALTIMORE |
COLD SPRING NEW TOWN | 21209 | BALTIMORE CITY |
COLDSTREAM | 21774 | FREDERICK |
COLESVILLE | 209XX | MONTGOMERY |
COLGATE | 21224 | BALTIMORE CITY |
COLLEGE | 21157 | CARROLL |
COLLEGE ESTATES | 21702 | FREDERICK |
COLLEGE HILLS | 21228 | BALTIMORE |
COLLEGE PARK | 2074X | PRINCE GEORGES |
COLLEGE PARK | 20797 | PRINCE GEORGES |
COLLMUS | 21774 | FREDERICK |
COLONIAL GARDENS | 21228 | BALTIMORE |
COLONIAL HEIGHTS | 21502 | ALLEGANY |
COLONIAL PARK | 21207 | BALTIMORE |
COLONY RIDGE | 21113 | ANNE ARUNDEL |
COLORA | 21917 | CECIL |
COLTONS POINT | 20626 | SAINT MARYS |
COLUMBIA | 2104X | HOWARD |
COMPTON | 20627 | SAINT MARYS |
COMPTROLLER OF THE TREASURY | 21411 | ANNE ARUNDEL |
COMUS | 20842 | MONTGOMERY |
CONOWINGO | 21918 | CECIL |
COOKSVILLE | 21723 | HOWARD |
COOPERSVILLE | 21023 | BALTIMORE |
COOPSTOWN | 21050 | HARFORD |
COPPER HILL | 21209 | BALTIMORE CITY |
COPPERVILLE | 21787 | CARROLL |
CORBETT | 21111 | BALTIMORE |
CORDOVA | 21625 | TALBOT |
CORRIGANVILLE | 21524 | ALLEGANY |
COTTAGE CITY | 20722 | PRINCE GEORGES |
COUNTRY RIDGE | 21221 | BALTIMORE |
COURTLAND MANOR | 21208 | BALTIMORE |
COURTLAND WOODS | 21208 | BALTIMORE |
COVENTRY | 21234 | BALTIMORE |
COWENTOWN | 21921 | CECIL |
COXS CORNER | 21865 | WICOMICO |
CPE ST CLAIRE | 21401 | ANNE ARUNDEL |
CRAPO | 21626 | DORCHESTER |
CREAGERSTOWN | 21788 | FREDERICK |
CRELLIN | 21550 | GARRETT |
CRESAPTOWN | 21505 | ALLEGANY |
CRESTAR BANK | 21279 | BALTIMORE CITY |
CRISFIELD | 21817 | SOMERSET |
CROCHERON | 21627 | DORCHESTER |
CROFTON | 21114 | ANNE ARUNDEL |
CROFTON COMMONS | 21114 | ANNE ARUNDEL |
CROFTON MEADOWS | 21114 | ANNE ARUNDEL |
CROFTON MEWS | 21114 | ANNE ARUNDEL |
CROFTON VILLAGE | 21114 | ANNE ARUNDEL |
CROMWELL STATION | 21234 | BALTIMORE |
CROMWELL WOODS | 21234 | BALTIMORE |
CROMWOOD | 21234 | BALTIMORE |
CROWNSVILLE | 21032 | ANNE ARUNDEL |
CRUMPTON | 21628 | QUEEN ANNES |
CUB HILL | 21234 | BALTIMORE |
CUB HILL FARMS | 21234 | BALTIMORE |
CUB HILLS | 21234 | BALTIMORE |
CUMBERLAND | 2150X | ALLEGANY |
CURTIS BAY | 21226 | ANNE ARUNDEL |
DAMASCUS | 20872 | MONTGOMERY |
DAMERON | 20628 | SAINT MARYS |
DAMES QUARTER | 21820 | SOMERSET |
DANIELS | 21043 | HOWARD |
DARBY LUX | 21774 | FREDERICK |
DARES BEACH | 20678 | CALVERT |
DARGAN | 21782 | WASHINGTON |
DARLINGTON | 21034 | HARFORD |
DARTMOOR WOODS | 21227 | BALTIMORE |
DAVIDSONVILLE | 21035 | ANNE ARUNDEL |
DAYBREAK ESTATES | 21206 | BALTIMORE CITY |
DAYTON | 21036 | HOWARD |
DEAL ISLAND | 21821 | SOMERSET |
DEALE | 20751 | ANNE ARUNDEL |
DEEP CREEK LAKE | 21541 | GARRETT |
DEEP RUN PARK | 21227 | BALTIMORE |
DEER PARK | 21550 | GARRETT |
DEERFIELD | 21034 | HARFORD |
DELIGHT | 21136 | BALTIMORE |
DELMAR | 21875 | WICOMICO |
DEMBEIGH HILL | 21210 | BALTIMORE CITY |
DENNINGS | 21776 | CARROLL |
DENTON | 21629 | CAROLINE |
DERWOOD | 20855 | MONTGOMERY |
DETMOLD | 21539 | ALLEGANY |
DETOUR | 21757 | CARROLL |
DICKERSON | 20842 | MONTGOMERY |
DICKEY WOODS | 21228 | BALTIMORE |
DICKEYVILLE | 21207 | BALTIMORE |
DISCOVERY | 21793 | FREDERICK |
DISTRICT HEIGHTS | 207XX | PRINCE GEORGES |
DISTRICT HTS | 207XX | PRINCE GEORGES |
DIXON HILL | 21209 | BALTIMORE CITY |
DOGWOOD FLATS | 21521 | ALLEGANY |
DONCASTER VILLAGE | 21234 | BALTIMORE |
DONNYBROOK | 21286 | BALTIMORE |
DORSEY | 21227 | BALTIMORE |
DORSEYTOWN | 21771 | CARROLL |
DOUBS | 21710 | FREDERICK |
DOWELL | 20629 | CALVERT |
DOWNSVILLE | 21795 | WASHINGTON |
DRAYDEN | 20630 | SAINT MARYS |
DREXEL WOODS | 21228 | BALTIMORE |
DRUID | 21217 | BALTIMORE CITY |
DUBLIN | 21154 | HARFORD |
DUMBARTON | 21208 | BALTIMORE |
DUNBROOK | 21122 | ANNE ARUNDEL |
DUNDALK | 21222 | BALTIMORE |
DUNDALK SP PT | 212XX | BALTIMORE |
DUNDALK SPARROWS POINT | 212XX | BALTIMORE |
DUNKIRK | 20754 | CALVERT |
E NEW MARKET | 21631 | DORCHESTER |
EAGLE NEST | 21221 | BALTIMORE |
EAKLES MILL | 21756 | WASHINGTON |
EARLEVILLE | 21919 | CECIL |
EAST CASE | 21202 | BALTIMORE CITY |
EAST END | 21205 | BALTIMORE CITY |
EAST NEW MARKET | 21631 | DORCHESTER |
EASTERN TERRACE | 21221 | BALTIMORE |
EASTFIELD | 21222 | BALTIMORE |
EASTON | 2160X | TALBOT |
EASTPOINT | 21224 | BALTIMORE CITY |
EASTPORT | 21403 | ANNE ARUNDEL |
EASTWOOD | 21224 | BALTIMORE CITY |
ECKHART MINES | 21528 | ALLEGANY |
EDEN | 21822 | SOMERSET |
EDEN ROC | 21208 | BALTIMORE |
EDGEMERE | 21222 | BALTIMORE |
EDGEMONT | 21783 | WASHINGTON |
EDGEWATER | 21037 | ANNE ARUNDEL |
EDGEWATER BCH | 21037 | ANNE ARUNDEL |
EDGEWATER BEACH | 21037 | ANNE ARUNDEL |
EDGEWOOD | 21040 | HARFORD |
EDGEWOOD ARSENAL | 21010 | HARFORD |
EDMONDSON HEIGHTS | 21207 | BALTIMORE |
EDMONDSON VILLAGE | 21229 | BALTIMORE CITY |
EDMONSTON | 20781 | PRINCE GEORGES |
ELDER HILL | 21531 | GARRETT |
ELDERSBURG | 21784 | CARROLL |
ELIZABETH LANDING | 21122 | ANNE ARUNDEL |
ELK MILLS | 21920 | CECIL |
ELK NECK | 21921 | CECIL |
ELKRIDGE | 21227 | BALTIMORE |
ELKRIDGE HEIGHTS | 21227 | BALTIMORE |
ELKTON | 2192X | CECIL |
ELLERSLIE | 21529 | ALLEGANY |
ELLICOTT CITY | 2104X | HOWARD |
ELLICOTT MILLS | 21041 | HOWARD |
ELLIOTT | 21869 | DORCHESTER |
ELMWOOD | 21206 | BALTIMORE CITY |
EMMITSBURG | 21727 | FREDERICK |
EMORY CHURCH | 21155 | CARROLL |
EQUITABLE BANK NA | 21273 | BALTIMORE CITY |
ERNSTVILLE | 21711 | WASHINGTON |
ESSEX | 21221 | BALTIMORE |
ESSEXSHIRE | 21221 | BALTIMORE |
ESSEXSHIRE GATE | 21221 | BALTIMORE |
EUDOWOOD | 212XX | BALTIMORE |
EWELL | 21824 | SOMERSET |
FAHRNEY KEEDY MEM HOME | 21713 | WASHINGTON |
FAIR BROOK | 21244 | BALTIMORE |
FAIR HILL | 21921 | CECIL |
FAIR PLAY | 21733 | WASHINGTON |
FAIRBROOK PARK | 21244 | BALTIMORE |
FAIRMONT HEIGHTS | 20743 | PRINCE GEORGES |
FAIRMOUNT | 21867 | SOMERSET |
FAIRVIEW BEACH | 21122 | ANNE ARUNDEL |
FALLS GABLE | 21209 | BALTIMORE CITY |
FALLSTON | 21047 | HARFORD |
FARMINGTON | 21911 | CECIL |
FAULKNER | 20632 | CHARLES |
FEATHERBED | 21207 | BALTIMORE |
FEDERALSBURG | 21632 | CAROLINE |
FELLOWSHIP FOREST | 21286 | BALTIMORE |
FELLS POINT | 21231 | BALTIMORE CITY |
FERGUSON MEADOWS | 21234 | BALTIMORE |
FHRNY KDY MEM | 21713 | WASHINGTON |
FINKSBURG | 21048 | CARROLL |
FINZEL | 21532 | ALLEGANY |
FIRM ZIP | 20890 | MONTGOMERY |
FIRM ZIP | 20990 | MONTGOMERY |
FIRMS-BAR CODED | 21299 | BALTIMORE CITY |
FIRMS-BUSINESS REPLY | 21298 | BALTIMORE CITY |
FIRMS-COURTESY REPLY | 21297 | BALTIMORE CITY |
FIRST FULFILLMENT & MGR CO | 21606 | TALBOT |
FIRST NATIONAL BANK MD | 21264 | BALTIMORE CITY |
FISHING CREEK | 21634 | DORCHESTER |
FISHTOWN | 21208 | BALTIMORE |
FLICKERSVILLE | 21756 | WASHINGTON |
FLINTSTONE | 21530 | ALLEGANY |
FLOHRVILLE | 21784 | CARROLL |
FORD MOTOR CREDIT CO | 21276 | BALTIMORE CITY |
FOREST HEIGHTS | 20745 | PRINCE GEORGES |
FOREST HILL | 21050 | HARFORD |
FOREST HTS | 20745 | PRINCE GEORGES |
FOREST LAKE | 21050 | HARFORD |
FORESTON | 21155 | CARROLL |
FORESTVILLE | 207XX | PRINCE GEORGES |
FORGE HEIGHTS | 21128 | BALTIMORE |
FORK | 21051 | BALTIMORE |
FORT DETRICK | 21702 | FREDERICK |
FORT GEORGE G MEADE | 20755 | ANNE ARUNDEL |
FORT GEORGE G MEADE | 20797 | PRINCE GEORGES |
FORT GEORGE MEADE | 20755 | ANNE ARUNDEL |
FORT HOWARD | 21052 | BALTIMORE |
FORT MCHENRY | 21230 | BALTIMORE CITY |
FORT MEADE | 20755 | ANNE ARUNDEL |
FORT RITCHIE | 21719 | WASHINGTON |
FORT WASHINGTON | 2074X | PRINCE GEORGES |
FORT WASHINGTON | 20797 | PRINCE GEORGES |
FOUNTAINDALE | 21769 | FREDERICK |
FOUR WINDS | 21204 | BALTIMORE |
FOWBELSBURG | 21155 | CARROLL |
FOXRIDGE | 21133 | BALTIMORE |
FOXRIDGE MANOR | 21221 | BALTIMORE |
FOXVILLE | 21783 | WASHINGTON |
FRANKLIN | 21223 | BALTIMORE CITY |
FREDERICK | 2170X | FREDERICK |
FREDERICK VILLAGE | 21228 | BALTIMORE |
FREDERICKTOWN | 21930 | CECIL |
FREELAND | 21053 | BALTIMORE |
FRIENDS CREEK | 21727 | FREDERICK |
FRIENDSHIP | 20758 | ANNE ARUNDEL |
FRIENDSVILLE | 21531 | GARRETT |
FRIZZELBURG | 21158 | CARROLL |
FROSTBURG | 21532 | ALLEGANY |
FROSTOWN | 21769 | FREDERICK |
FRUITLAND | 21826 | WICOMICO |
FT GEORGE G MEADE | 20755 | ANNE ARUNDEL |
FT MEADE | 20755 | ANNE ARUNDEL |
FT WASHINGTON | 2074X | PRINCE GEORGES |
FULTON | 20759 | HOWARD |
FUNKSTOWN | 21734 | WASHINGTON |
GAITHER | 21784 | CARROLL |
GAITHERSBURG | 20897 | MONTGOMERY |
GAITHERSBURG | 208XX | MONTGOMERY |
GALENA | 21635 | KENT |
GALENA | 21637 | KENT |
GALESVILLE | 20765 | ANNE ARUNDEL |
GALLAGHER PARK | 21212 | BALTIMORE CITY |
GAMBRILLS | 21054 | ANNE ARUNDEL |
GAPLAND | 21736 | WASHINGTON |
GARDEN VILLAGE PARK | 21206 | BALTIMORE CITY |
GARDENVILLE | 21206 | BALTIMORE CITY |
GARFIELD | 21783 | WASHINGTON |
GARRETT PARK | 20896 | MONTGOMERY |
GARRETTS MILL | 21758 | FREDERICK |
GARRISON | 21055 | BALTIMORE |
GARRISON FARMS | 21208 | BALTIMORE |
GEORGETOWN | 21930 | CECIL |
GERMANTOWN | 2087X | MONTGOMERY |
GERMANTOWN | 20897 | MONTGOMERY |
GIBSON ISLAND | 21056 | ANNE ARUNDEL |
GILMORE | 21532 | ALLEGANY |
GILPINTOWN | 21530 | ALLEGANY |
GINGERVILLE | 21037 | ANNE ARUNDEL |
GIRDLETREE | 21829 | WORCESTER |
GLADE MANOR | 21793 | FREDERICK |
GLADE TOWN | 21793 | FREDERICK |
GLADE VILLAGE | 21793 | FREDERICK |
GLEN ARDEN | 20706 | PRINCE GEORGES |
GLEN ARM | 21057 | BALTIMORE |
GLEN BURNIE | 2106X | ANNE ARUNDEL |
GLEN COVE | 21034 | HARFORD |
GLEN COVE ESTATES | 21227 | BALTIMORE |
GLEN ECHO | 20812 | MONTGOMERY |
GLEN ELLEN | 21286 | BALTIMORE |
GLEN MORRIS | 21136 | BALTIMORE |
GLENARDEN | 20706 | PRINCE GEORGES |
GLENCOE | 21152 | BALTIMORE |
GLENELG | 21737 | HOWARD |
GLENMAR | 21208 | BALTIMORE |
GLENMONT | 20906 | MONTGOMERY |
