Each state charges their own mandatory DMV access fee for MVRs. An Motor Vehicle Records (MVR) verifies state driving records through the Department of Motor Vehicles (DMV). Information retrieved can include insurance lapses, license suspensions, accidents, traffic violations. The Motor Vehicle Report can also identify Driving under the influence of Alcohol or illicit drugs charges (DUI or DWI). These report is especially handy for identifying potential substance abuse problems with candidates.
Call for Volume Pricing!
Call (310) 524-9800 No Sign Up Fees. No Subscription Fees. No Contract Required. |
State | DMV Access Fee | Turnaround Time |
---|---|---|
Alabama - AL | $10.00 | Instant |
Alaska - AK | $12.00 | Next Business Day |
Arizona - AZ | $6.00 | Instant |
Arkansas - AR | $14.20 | Instant |
California - CA | $2.00 | Instant |
CDLIS Nationwide CDL Search | $4.00 | Instant |
Colorado - CO | $6.00 | Instant |
Connecticut - CT | $18.00 | Instant |
Delaware - DE | $25.00 | Instant |
District of Columbia (DC) | $13.00 | Instant |
Florida - FL | $8.10 - 3 years / $10.10 - 7 Years | Instant |
Guam - GU | $5.00 plus $1.00 per violation charge | 10 to 15 business days |
Georgia - GA | $6.00 - 3 years / $8.00 - 7 Years | Instant |
Hawaii - HI | $23.00 | within 48 hours |
Idaho - ID | $10.00 | Instant |
Illinois - IL | $20.00 | Instant |
Indiana - IN | $10.00 | Instant |
Iowa - IA | $10.30 | Instant |
Kansas - KS | $16.70 | Instant |
Kentucky - KY | $5.50 | Instant |
Louisiana - LA | $18.00 | Instant |
Maine - ME | $7.00 | Instant |
Maryland - MD | $12.00 | Instant |
Massachusetts - MA | $8.00 | Instant |
Michigan - MI | $11.00 | Instant |
Minnesota - MN | $5.00 | Instant |
Mississippi - MI | $14.00 | Instant |
Missouri - MO | $5.80 | Instant |
Montana - MN | $7.87 | Instant |
Nebraska - NE | $7.50 | Instant |
Nevada - NV | $8.00 | Instant |
New Hampshire - NH | $14.00 | Instant |
New Jersey - NJ | $12.00 | Instant |
New Mexico - NM | $6.50 | Instant |
New York - NY | $7.00 | Instant |
North Carolina - NC | $12.75 | Instant |
North Dakota - ND | $3.00 | Instant |
Ohio - OH | $5.00 | Instant |
Oklahoma - OK | $27.50 | Instant |
Oregon - OR | $13.17 | 24 hours |
Pennsylvania - PA | $14.00 | Same Day with Subaccount PA Release Required |
Puerto Rico - PR | $43.50 | 2-3 Weeks - requires release |
Rhode Island - RI | $21.00 | Instant |
South Carolina - SC | $7.25 | Instant |
South Dakota - SD | $5.00 | Instant |
Tennessee - TN | $7.50 | Instant |
Texas - TX | $6.50 3 year / $7.50 - 5 Year (CDL Only) | Instant |
Utah - UT | $11.00 | Instant |
Vermont - VT | $21.00 | Instant |
Virginia - VA | $8.00 | Instant |
Washington - WA | $13.00 | Same Day WA release required |
West Virginia - WV | $12.50 | Instant |
Wisconsin - WI | $7.00 | Instant |
Wyoming - WY | $10.00 | Instant |
Federal Courthouse Fees State Access Fees |
||
STATE | COURT | ACCESS FEE |
---|---|---|
IOWA | Northern District of Iowa, Cedar Rapids Division | $20.00 |
IOWA | Northern District of Iowa, Dubuque Division | $20.00 |
MONTANA | District of Montana, Butte Division | $20.00 |
MONTANA | District of Montana, Missoula Division | $26.00 |
Sign up now with Corra Group Background Screening. No Signup Fees, No Subscripton Fees, No Monthly Minimums.
Call us (310) 524-9800