Supplied on | December 21st, 2024 |
Subject Reported on
| SECAUTO |
Order Number
| 29089 |
SIREN Number
| 318634813 |
Buyers Number
| 29089 |
Unique Company Number
| 29089 |
Address
| 2 RUE LOUIS LEPINE, MARTIGUES, 13500.,France |
Telephone Number
| 0442818999 |
Facsimile
| 0442811874 |
Creditline Recommendations
Amount Advised
| EUR
80,000 |
Current Rating
|
5
4
3
2
1
|
Previous Rating
|
5
4
3
2
1
|
Rating Explanation
|
The French rating system ranges from 1, indicating a high risk to 5, the lowest risk. A rating of 8 indicates an unclassified risk (risk unknown), used on brand new companies as an example. A rating of 9 is used for companies who are in liquidation, or are no longer trading. maximum credit exposure at any one time. The amount advised is a recommended maximum credit exposure at any one time. |
Exchange Rate as at Dec 21, 2024 GBP 1 = EUR 1.51
Exchange Rate as at Dec 21, 2024 GBP 1 = USD 2.05
|
Summary Details
Trade Morality
| Average |
Payments
| Slow |
Leverage Percentage
| .14 %
|
Quick Ratio Percentage
| 1.16 %
|
Nominal Capital
| 396,150 |
Net Sales
| EUR 20,941,348 |
Sales
| EUR 24,135,324 |
Net Income
| EUR 232,132 |
Total Fixed Assets
| EUR 375,263 |
Stocks
| EUR 443,793 |
Summary Year
| 31/12/2006 |
Legal Form
| SAS (Limited partnership) |
Latest Accounts Date
| 31/12/2005 |
Incorporation Date
| 30/04/1980 |
Registered Office
| LOUIS LEPINE, 13500MARTIGUES. |
Annual Report
| Subject is required to file an annual report. |
President | PATRICK M GUERBERT. |
Company Administrator | ERWOAN M NOUAR. |
Company Administrator | ANTOINE M EHRET. |
Financial Director | ALAIN M ARTAUD. |
Export Manager | PASCAL M MAIRE. |
Personnel Manager | CARMEN MME DAURY. |
Director | MONIQUE MME CARLETTO. |
Director | ALAIN M MEUTERLOS. |
Non-Payments
|
A search of our payment default database proved negative.
|
Activities
| Electricite industrielle.MANUFACTURE OF INDUSTRIAL PROCESS CONTROL EQUIPMENT |
Staff Employed
| 296 |
NACE Code
| 3330 Manufacture of industrial process control equipment |
Premises
| LAND,BUILDINGS |
Bankers
| SG/MULHOUSE |
Branches | SECAUTO |
Address | TRAPPES, 78190. |
Branches | SECAUTO |
Address | DONGES, 44480. |
Branches | SECAUTO |
Address | ST PAUL LES DURANCE, 13115. |
Branches | SECAUTO |
Address | FEYZIN, 69320. |
Parent Company | CLEMESSY |
Address | MULHOUSE, 68200. |
Percentage Shareholding | 100 %
|
National2 | 945752137 |
The following figures are shown in units of 1 |
|
Accounts Date
| 31/12/2005 | 31/12/2004 | 31/12/2003 |
Currency
| EUR | EUR | EUR |
SALES | 20941348 | 13499204 | 11593987 |
Export | 175821 | 400379 | 341330 |
Wages and Salaries | 6445498 | 4802162 | 4656983 |
Depreciation | 89526 | 73571 | 76224 |
OPERATING PROFIT | 535622 | 281876 | 274545 |
Non Trading Income | 50552 | 49483 | 36701 |
Interest Payable | 3882 | 1771 | 750 |
Results of Ordinary Operations | 591145 | 329464 | 297437 |
Extaordinary Items | (146407) | (97220) | 31291 |
PRE TAX PROFIT | 444738 | 232244 | 328728 |
Taxation | 147413 | 124303 | 77695 |
PROFIT AFTER TAX | 219748 | 51504 | 237991 |
The following figures are shown in units of 1 |
|
Accounts Date
| 31/12/2005 | 31/12/2004 | 31/12/2003 |
Currency
| EUR | EUR | EUR |
FIXED ASSETS | 375263 | 244391 | 268692 |
INTANGIBLE ASSETS | 107399 | 1617 | 1629 |
TANGIBLE ASSETS | 267864 | 242773 | 267062 |
TOTAL CURRENT ASSETS | 9637884 | 6137154 | 5578338 |
Stocks | 443793 | 277511 | 164557 |
Trade debtors | 5786186 | 3140989 | 3739882 |
Cash | 92231 | 3139 | 5082 |
Other Current Assets | 3344024 | 2718385 | 1670999 |
TOTAL ASSETS | 10041498 | 6384417 | 5849211 |
TOTAL CURRENT LIABILITIES | 9033572 | 5352774 | 4866765 |
Trade creditors | 3955766 | 2510003 | 2284722 |
Bank Overdraft | 224645 | 179389 | 31460 |
Accruals | 195294 | 330619 | 276219 |
Other Short Term Liabilities | 4787504 | 2658013 | 2530537 |
WORKING CAPITAL | 604312 | 784380 | 711573 |
TOTAL LONG TERM LIABS |   | 29154 | 18066 |
Other Liabilities |   | 29154 | 18066 |
Prepaid Expenses | (850174) | (402662) | (468460) |
TOTAL LIABILITIES | 10041498 | 6384417 | 5849211 |
Issued Capital + Reserves | 812633 | 701025 | 706226 |
Sundry Reserves | 283392 | 115148 | 301635 |
PROFIT AND LOSS ACCOUNT | 111758 | 179099 | 4492 |
SHAREHOLDERS FUNDS | 812633 | 701025 | 706226 |
The following figures are shown as Ratios or Percentages
|
|
Accounts Date
| 31/12/2005 | 31/12/2004 | 31/12/2003 |
RETURN ON ASSETS% | 4.4 | 3.6 | 5.6 |
PRETAX PROFIT MARGIN% | 2.1 | 1.7 | 2.8 |
RET. SHAREHOLDERS FUNDS% | 54.7 | 33.1 | 46.5 |
DEBTORS DAYS (D.S.O) | 100 | 84 | 117 |
CREDITORS DAYS (D.P.O) | 68 | 67 | 71 |
WORKING CAPITAL/SALES% | 2.9 | 5.8 | 6.1 |
CURRENT RATIO | 1.1 | 1.1 | 1.1 |
QUICK RATIO | 1 | 1.1 | 1.1 |
EQUITY GEARING% | 0.1 | 0.1 | 0.1 |
STOCK TURNOVER | 47.2 | 48.6 | 70.5 |
*** End of Report on SECAUTO ***
|