Search for criminal records at the County Level. County level criminal records are retrieved by hand directly from the County Courthouse. The records include Felonies and Misdemeanors, and searches go back 7 years per FCRA regulations. This is the most accurate way to check your candidates for criminal history. Price is per County searched.
Use this cross referencing tool to locate Rhode Island Counties by ZIP CODE or by City name.
City | ZIP Code | County |
---|---|---|
ADAMSVILLE | 02801 | NEWPORT |
ALBION | 02802 | PROVIDENCE |
ASHAWAY | 02804 | WASHINGTON |
BARRINGTON | 02806 | BRISTOL |
BLOCK ISLAND | 02807 | WASHINGTON |
BONNET SHORES | 02882 | WASHINGTON |
BRADFORD | 02808 | WASHINGTON |
BRISTOL | 02809 | BRISTOL |
BROWN UNIVERSITY | 02912 | PROVIDENCE |
BURRILLVILLE | 02830 | PROVIDENCE |
CAROLINA | 02812 | WASHINGTON |
CENTERDALE | 02911 | PROVIDENCE |
CENTRAL FALLS | 02863 | PROVIDENCE |
CENTREDALE | 02911 | PROVIDENCE |
CHARLESTOWN | 02813 | WASHINGTON |
CHEPACHET | 02814 | PROVIDENCE |
CLAYVILLE | 02815 | PROVIDENCE |
CONIMICUT | 02889 | KENT |
COVENTRY | 02816 | KENT |
CRANSTON | 0290X | PROVIDENCE |
CRANSTON | 029XX | PROVIDENCE |
CUMBERLAND | 02864 | PROVIDENCE |
DARLINGTON | 02861 | PROVIDENCE |
E GREENWICH | 02818 | KENT |
E PROVIDENCE | 02914 | PROVIDENCE |
EAST GREENWICH | 02818 | KENT |
EAST MATUNUCK | 02879 | WASHINGTON |
EAST PROVIDENCE | 02914 | PROVIDENCE |
EAST PROVIDENCE | 02915 | PROVIDENCE |
EAST PROVIDENCE | 02916 | PROVIDENCE |
ESMOND | 02917 | PROVIDENCE |
EXETER | 02822 | WASHINGTON |
FISKEVILLE | 02823 | PROVIDENCE |
FORESTDALE | 02824 | PROVIDENCE |
FOSTER | 02825 | PROVIDENCE |
GALILEE | 02882 | WASHINGTON |
GLENDALE | 02826 | PROVIDENCE |
GLOCESTER | 02814 | PROVIDENCE |
GREEN HILL | 02879 | WASHINGTON |
GREENE | 02827 | KENT |
GREENVILLE | 02828 | PROVIDENCE |
HARMONY | 02829 | PROVIDENCE |
HARRISVILLE | 02830 | PROVIDENCE |
HOPE | 02831 | PROVIDENCE |
HOPE VALLEY | 02832 | WASHINGTON |
HOPKINTON | 02833 | WASHINGTON |
JAMESTOWN | 02835 | NEWPORT |
JERUSALEM | 02879 | WASHINGTON |
JOHNSTON | 02919 | PROVIDENCE |
KENYON | 02836 | WASHINGTON |
KINGSTON | 02881 | WASHINGTON |
L COMPTON | 02837 | NEWPORT |
LINCOLN | 02865 | PROVIDENCE |
LITTLE COMPTON | 02837 | NEWPORT |
MANVILLE | 02838 | PROVIDENCE |
MAPLEVILLE | 02839 | PROVIDENCE |
MATUNUCK | 02879 | WASHINGTON |
MIDDLETOWN | 02842 | NEWPORT |
MISQUAMICUT | 02891 | WASHINGTON |
N KINGSTOWN | 0285X | WASHINGTON |
N PROVIDENCE | 0290X | PROVIDENCE |
N PROVIDENCE | 02911 | PROVIDENCE |
N SCITUATE | 02857 | PROVIDENCE |
N SMITHFIELD | 02896 | PROVIDENCE |
NARRAGANSETT | 02874 | WASHINGTON |
NARRAGANSETT | 02879 | WASHINGTON |
NARRAGANSETT | 02882 | WASHINGTON |
NETC | 02841 | NEWPORT |
NEWPORT | 0284X | NEWPORT |
NO PROVIDENCE | 02904 | PROVIDENCE |
NO PROVIDENCE | 02911 | PROVIDENCE |
NORTH KINGSTOWN | 0285X | WASHINGTON |
NORTH PROVIDENCE | 0290X | PROVIDENCE |
NORTH PROVIDENCE | 02911 | PROVIDENCE |
NORTH SCITUATE | 02857 | PROVIDENCE |
NORTH SMITHFIELD | 02896 | PROVIDENCE |
OAKLAND | 02858 | PROVIDENCE |
PASCOAG | 02859 | PROVIDENCE |
PAWTUCKET | 0286X | PROVIDENCE |
PEACE DALE | 02883 | WASHINGTON |
POINT JUDITH | 02882 | WASHINGTON |
PORTSMOUTH | 02871 | NEWPORT |
PROVIDENCE | 0290X | PROVIDENCE |
PROVIDENCE | 02910 | PROVIDENCE |
PROVIDENCE | 029XX | PROVIDENCE |
PROVIDENCE COLLEGE | 02918 | PROVIDENCE |
PRUDENCE ISL | 02872 | BRISTOL |
PRUDENCE ISLAND | 02872 | BRISTOL |
RICHMOND | 02812 | WASHINGTON |
RICHMOND | 02832 | WASHINGTON |
RICHMOND | 02836 | WASHINGTON |
RICHMOND | 02892 | WASHINGTON |
RICHMOND | 02898 | WASHINGTON |
RIVERSIDE | 02915 | PROVIDENCE |
ROCKVILLE | 02873 | WASHINGTON |
RUMFORD | 02916 | PROVIDENCE |
SAUNDERSTOWN | 02874 | WASHINGTON |
SCITUATE | 02857 | PROVIDENCE |
SHANNOCK | 02875 | WASHINGTON |
SLATERSVILLE | 02876 | PROVIDENCE |
SLOCUM | 02877 | WASHINGTON |
SMITHFIELD | 02828 | PROVIDENCE |
SMITHFIELD | 02917 | PROVIDENCE |
SOUTH KINGSTOWN | 02874 | WASHINGTON |
TIVERTON | 02878 | NEWPORT |
VALLEY FALLS | 02864 | PROVIDENCE |
W GREENWICH | 02817 | KENT |
W WARWICK | 02893 | KENT |
WAKEFIELD | 02881 | WASHINGTON |
WAKEFIELD | 02883 | WASHINGTON |
WAKEFIELD | 028XX | WASHINGTON |
WARREN | 02885 | BRISTOL |
WARWICK | 0288X | KENT |
WATCH HILL | 02891 | WASHINGTON |
WEEKAPAUG | 02891 | WASHINGTON |
WEST GREENWICH | 02817 | KENT |
WEST KINGSTON | 02892 | WASHINGTON |
WEST WARWICK | 02893 | KENT |
WESTERLY | 02891 | WASHINGTON |
WICKFORD | 02852 | WASHINGTON |
WOOD RIVER JT | 02894 | WASHINGTON |
WOOD RIVER JUNCTION | 02894 | WASHINGTON |
WOONSOCKET | 02895 | PROVIDENCE |
WYOMING | 02898 | WASHINGTON |
Sign up now with Corra Group Background Screening. No Signup Fees No Subscripton Fees No Monthly Minimums
Call us (310) 524-9800