Search for criminal records at the County Level. County level criminal records are retrieved by hand directly from the County Courthouse. The records include Felonies and Misdemeanors, and searches go back 7 years per FCRA regulations. This is the most accurate way to check your candidates for criminal history. Price is per County searched.
Use this cross referencing tool to locate Nevada Counties by ZIP CODE or by City name.
City | ZIP Code | County |
---|---|---|
ALAMO | 89001 | LINCOLN |
AMARGOSA VALLEY | 89020 | NYE |
AMARGOSA VLY | 89020 | NYE |
ANDERSON ACRES | 89506 | WASHOE |
APACHE | 89418 | PERSHING |
ARDEN | 89118 | CLARK |
ARTHUR | 89835 | ELKO |
ASH SPRINGS | 89017 | LINCOLN |
AURORA | 89444 | LYON |
AUSTIN | 89310 | LANDER |
BAKER | 89311 | WHITE PINE |
BAKER AND TAYLOR | 89564 | WASHOE |
BALLYS | 89595 | WASHOE |
BATTE MTN | 89820 | LANDER |
BATTLE MOUNTAIN | 89820 | LANDER |
BATTLE MTN | 89820 | LANDER |
BEATTY | 89003 | NYE |
BEOWAWE | 89821 | EUREKA |
BLACK SPRINGS | 89506 | WASHOE |
BLUE DIAMOND | 89004 | CLARK |
BONANZA | 89106 | CLARK |
BORDERTOWN | 89506 | WASHOE |
BOTTLE CREEK | 89445 | HUMBOLDT |
BOULDER CITY | 8900X | CLARK |
BRANCH #1 | 89704 | WASHOE |
BUNKERVILLE | 89007 | CLARK |
CACTUS SPRINGS | 89124 | CLARK |
CAL NEV ARI | 89039 | CLARK |
CALICO BASIN | 89124 | CLARK |
CALICO RIDGE | 89015 | CLARK |
CALIENTE | 89008 | LINCOLN |
CALLVILLE BAY | 89124 | CLARK |
CANNON INTERNATIONAL AIRPORT | 89510 | WASHOE |
CARLIN | 89822 | ELKO |
CARP | 89008 | LINCOLN |
CARROLL STATION | 89406 | CHURCHILL |
CARSON CITY | 89704 | WASHOE |
CARSON CITY | 89705 | DOUGLAS |
CARSON CITY | 897XX | CARSON CITY |
CARSON CITY MALL | 89701 | CARSON CITY |
CARSON COLONY | 89701 | CARSON CITY |
CARSON MEADOWS | 89701 | CARSON CITY |
CARVERS | 89045 | NYE |
CASELTON | 89043 | LINCOLN |
CAVE ROCK | 89448 | DOUGLAS |
CENTERVILLE | 89410 | DOUGLAS |
CENTRAL TELEPHONE | 89152 | CLARK |
CENTRAL VALLEY | 89430 | LYON |
CHARLESTON | 89801 | ELKO |
CHERRY CREEK | 89301 | WHITE PINE |
CITIBANK | 8890X | CLARK |
CITIBANK NV | 8916X | CLARK |
CLARK CO COURTHOUSE | 89155 | CLARK |
CLEAR CREEK | 89701 | CARSON CITY |
COALDALE | 89049 | NYE |
COBRE | 89835 | ELKO |
COLD SPRING | 89406 | CHURCHILL |
COLD SPRINGS | 89506 | WASHOE |
COLLEGE PARK | 89030 | CLARK |
CONTACT | 89825 | ELKO |
CORDERO | 89421 | HUMBOLDT |
COSGRAVE | 89445 | HUMBOLDT |
COTTONWOOD COVE | 89046 | CLARK |
COTTONWOOD CREEK | 89510 | WASHOE |
COTTONWOOD CV | 89046 | CLARK |
COVER CITY | 89835 | ELKO |
CRESCENT VALLEY | 89821 | EUREKA |
CRESCENT VLY | 89821 | EUREKA |
CRYSTAL | 89041 | NYE |
CRYSTAL BAY | 89402 | WASHOE |
CRYSTAL SPRINGS | 89017 | LINCOLN |
CURRIE | 89301 | WHITE PINE |
DAYTON | 89403 | LYON |
DEETH | 89823 | ELKO |
DENIO | 89404 | HUMBOLDT |
DIKE | 89404 | HUMBOLDT |
DIXIE VALLEY | 89406 | CHURCHILL |
DRESSLERVILLE | 89410 | DOUGLAS |
DRY LAKE | 89124 | CLARK |
DRY VALLEY | 89043 | LINCOLN |
DUCK VALLEY | 89832 | ELKO |
DUCKWATER | 89314 | WHITE PINE |
DUNPHY | 89821 | EUREKA |
DYER | 89010 | ESMERALDA |
EAGLE VALLEY | 89043 | LINCOLN |
EAST ELY | 89315 | WHITE PINE |
EAST LAS VEGAS | 8912X | CLARK |
ECHO BAY | 89040 | CLARK |
ELBURZ | 89824 | ELKO |
ELGIN | 89008 | LINCOLN |
ELK POINT | 89448 | DOUGLAS |
ELKO | 8980X | ELKO |
ELKS POINT | 89448 | DOUGLAS |
ELY | 89301 | WHITE PINE |
ELY COLONY | 89301 | WHITE PINE |
EMPIRE | 89405 | WASHOE |
EUREKA | 89316 | EUREKA |
FALLON | 894XX | CHURCHILL |
FALLON COLONY | 89406 | CHURCHILL |
FALLON NAVAL AIR STATION | 89496 | CHURCHILL |
FEDERAL | 89101 | CLARK |
FERNLEY | 89408 | LYON |
FISH LAKE VALLEY | 89049 | NYE |
FRENCHMAN | 89406 | CHURCHILL |
GABBS | 89409 | NYE |
GALENA | 89511 | WASHOE |
GARDNERVILLE | 89410 | DOUGLAS |
GARSIDE | 8910X | CLARK |
GENOA | 89411 | DOUGLAS |
GERLACH | 89412 | WASHOE |
GLENBROOK | 89413 | DOUGLAS |
GOLCONDA | 89414 | HUMBOLDT |
GOLD HILL | 89440 | STOREY |
GOLD POINT | 89013 | ESMERALDA |
GOLDEN VALLEY | 89506 | WASHOE |
GOLDFIELD | 89013 | ESMERALDA |
GOODSPRINGS | 89019 | CLARK |
GRASS VALLEY | 89445 | HUMBOLDT |
GREEN VALLEY | 89014 | CLARK |
GREENBRAE | 89431 | WASHOE |
HALLECK | 89824 | ELKO |
HAPPY VALLEY | 89431 | WASHOE |
HAWTHORNE | 8941X | MINERAL |
HAWTHORNE ARMY AMMUNITION PL | 89415 | MINERAL |
HAZEN | 89408 | LYON |
HENDERSON | 890XX | CLARK |
HIDDEN VALLEY | 89502 | WASHOE |
HIGHWAY 40 | 89404 | HUMBOLDT |
HIKO | 89017 | LINCOLN |
HUFFAKER | 89511 | WASHOE |
HUMBOLDT | 89418 | PERSHING |
HUNTRIDGE | 891XX | CLARK |
IMLAY | 89418 | PERSHING |
INCLINE VILLAGE | 8945X | WASHOE |
INCLINE VLG | 8945X | WASHOE |
INDIAN SPGS | 890XX | CLARK |
INDIAN SPRINGS | 890XX | CLARK |
INDIAN SPRINGS AIR FORCE AUX | 89018 | CLARK |
IONE | 89310 | LANDER |
J C PENNEY CO | 89599 | WASHOE |
JACKASS FLATS | 89023 | NYE |
JACKPOT | 89825 | ELKO |
JACKS VALLEY | 89701 | CARSON CITY |
JACKSON MOUNTAIN | 89404 | HUMBOLDT |
JARBIDGE | 89826 | ELKO |
JEAN | 890XX | CLARK |
JIGGS | 89801 | ELKO |
JOHNNIE | 89041 | NYE |
JUNGO | 89445 | HUMBOLDT |
KELMONT EAST | 89448 | DOUGLAS |
KING RIVER | 89425 | HUMBOLDT |
KINGSBURY | 89448 | DOUGLAS |
KINGSTON | 89310 | LANDER |
L V VALLEY WATER CO | 89153 | CLARK |
LAKE MEAD NATL RECREATION | 89005 | CLARK |
LAKE VILLAGE | 89448 | DOUGLAS |
LAKERIDGE | 89449 | DOUGLAS |
LAKESHORE | 89005 | CLARK |
LAKEVIEW | 89701 | CARSON CITY |
LAMOILLE | 89828 | ELKO |
LANE | 89301 | WHITE PINE |
LAS VEGAS | 89191 | CLARK |
LAS VEGAS | 8XXXX | CLARK |
LAS VEGAS BUSINESS REPLY | 89195 | CLARK |
LATHROP WELLS | 89020 | NYE |
LAUGHLIN | 8902X | CLARK |
LAWTON | 89503 | WASHOE |
LEE | 89801 | ELKO |
LEHMAN CAVES | 89311 | WHITE PINE |
LEMMON VALLEY | 89506 | WASHOE |
LIDA | 89013 | ESMERALDA |
LINCOLN PARK | 89413 | DOUGLAS |
LOCKWOOD | 89431 | WASHOE |
LOGANDALE | 89021 | CLARK |
LOVELOCK | 89419 | PERSHING |
LOWER VALLEY | 89419 | PERSHING |
LUND | 89317 | WHITE PINE |
LUNING | 89420 | MINERAL |
M G M GRAND HOTEL | 89595 | WASHOE |
MANHATTAN | 89022 | NYE |
MARLA BAY | 89448 | DOUGLAS |
MASON | 89447 | LYON |
MC DERMITT | 89421 | HUMBOLDT |
MC GILL | 89318 | WHITE PINE |
MCCARRAN AIRPORT | 89111 | CLARK |
MCDERMITT | 89421 | HUMBOLDT |
MERCURY | 89023 | NYE |
MESQUITE | 89024 | CLARK |
METROPOLIS | 89835 | ELKO |
MIDAS | 89414 | HUMBOLDT |
MIDDLEGATE | 89406 | CHURCHILL |
MILL CITY | 89418 | PERSHING |
MINA | 89422 | MINERAL |
MINDEN | 89423 | DOUGLAS |
MOAPA | 89025 | CLARK |
MOGUL | 89523 | WASHOE |
MONTELLO | 89830 | ELKO |
MOUNDHOUSE | 8970X | CARSON CITY |
MOUNTAIN CITY | 89831 | ELKO |
MT CHARLESTON | 89124 | CLARK |
MUSTANG | 89431 | WASHOE |
N LAS VEGAS | 8903X | CLARK |
NELLIS AFB | 89191 | CLARK |
NELLIS AIR FORCE BASE | 89191 | CLARK |
NELSON | 89046 | CLARK |
NEVADA EMPLOYMENT SECURITY | 89713 | CARSON CITY |
NEVADA HIGHWAY DEPT | 89712 | CARSON CITY |
NEVADA INDUSTRIAL COMM | 89714 | CARSON CITY |
NEVADA MASS | 89418 | PERSHING |
NEVADA MOTOR VEHICLE | 89711 | CARSON CITY |
NEVADA NAT BANK | 89550 | WASHOE |
NEVADA POWER | 89151 | CLARK |
NEVADA STATE | 89710 | CARSON CITY |
NEW EMPIRE | 89701 | CARSON CITY |
NEW WASHOE CITY | 89701 | CARSON CITY |
NIXON | 89424 | WASHOE |
NORTH FORK | 89801 | ELKO |
NORTH LAS VEGAS | 8903X | CLARK |
OASIS | 89835 | ELKO |
OLD NEVADA | 89004 | CLARK |
OLINGHOUSE | 89442 | WASHOE |
OREANA | 89419 | PERSHING |
OROVADA | 89425 | HUMBOLDT |
OVERTON | 89040 | CLARK |
OVERTON BEACH | 89040 | CLARK |
OWYHEE | 89832 | ELKO |
PAHRUMP | 8904X | NYE |
PALOMINO VALLEY | 89510 | WASHOE |
PANACA | 89042 | LINCOLN |
PANTHER VALLEY | 89506 | WASHOE |
PARADISE | 89109 | CLARK |
PARADISE HILL | 89445 | HUMBOLDT |
PARADISE VALLEY | 89426 | HUMBOLDT |
PARADISE VLY | 89426 | HUMBOLDT |
PATRICK | 89431 | WASHOE |
PATSVILLE | 89831 | ELKO |
PEQUOP | 89835 | ELKO |
PETERSON | 89406 | CHURCHILL |
PINEWILD | 89448 | DOUGLAS |
PIOCHE | 89043 | LINCOLN |
PIZEN SWITCH | 89447 | LYON |
PLEASANT VALLEY | 89511 | WASHOE |
PRESTON | 89301 | WHITE PINE |
PRINCE | 89043 | LINCOLN |
PUEBLO VALLEY | 89404 | HUMBOLDT |
PYRAMID | 89510 | WASHOE |
QUINN RIVER CROSSING | 89404 | HUMBOLDT |
RABBIT HOLE | 89419 | PERSHING |
RACHEL | 89001 | LINCOLN |
RAGTOWN | 89406 | CHURCHILL |
RANCHO HAVEN | 89506 | WASHOE |
RAWHIDE | 89427 | MINERAL |
REBEL CREEK | 89425 | HUMBOLDT |
RED HOUSE | 89414 | HUMBOLDT |
RED ROCK | 89506 | WASHOE |
RED ROCK VISTA | 891XX | CLARK |
REESE RIVER | 89310 | LANDER |
REIPETOWN | 89319 | WHITE PINE |
RENO | 895XX | WASHOE |
RENO HILTON | 89595 | WASHOE |
RHYOLITE | 89003 | NYE |
RIVERSIDE | 89007 | CLARK |
RIXIE | 89820 | LANDER |
ROSE VALLEY | 89043 | LINCOLN |
ROUND HILL | 89448 | DOUGLAS |
ROUND MOUNTAIN | 89045 | NYE |
ROUND MTN | 89045 | NYE |
RUBY VALLEY | 89833 | ELKO |
RUTH | 89319 | WHITE PINE |
RYE PATCH | 89419 | PERSHING |
S W GAS CO | 89150 | CLARK |
SALT WELLS | 89406 | CHURCHILL |
SAN JACINTO | 89825 | ELKO |
SAND PASS | 89510 | WASHOE |
SANDY VALLEY | 89019 | CLARK |
SCHURZ | 89427 | MINERAL |
SEARCHLIGHT | 89039 | CLARK |
SEARCHLIGHT | 89046 | CLARK |
SECURITY PACIFIC BANK | 89550 | WASHOE |
SHAFTER | 89835 | ELKO |
SHANTYTOWN | 89833 | ELKO |
SHARED FIRM ZIP CODE | 89159 | CLARK |
SHEELITE | 89427 | MINERAL |
SHERIDAN | 89410 | DOUGLAS |
SIERRA | 89506 | WASHOE |
SILVER CITY | 89428 | LYON |
SILVER KNOLLS | 89506 | WASHOE |
SILVER SPGS | 89429 | LYON |
SILVER SPRINGS | 89429 | LYON |
SILVERPEAK | 89047 | ESMERALDA |
SIMPSON | 89444 | LYON |
SKYLAND | 89448 | DOUGLAS |
SLOAN | 89124 | CLARK |
SMITH | 89430 | LYON |
SMOKE CREEK | 89412 | WASHOE |
SO DESERT CORRECTIONAL CTR | 89070 | CLARK |
SO NEV CORRECTIONAL CTR | 89026 | CLARK |
SPANISH SPRINGS | 89431 | WASHOE |
SPARKS | 89433 | WASHOE |
SPARKS | 8943X | WASHOE |
SPRING VALLEY | 891XX | CLARK |
STAGECOACH | 89429 | LYON |
STATE OF NEVADA | 89158 | CLARK |
STATELINE | 89449 | DOUGLAS |
STEAD | 89506 | WASHOE |
STEAMBOAT | 89511 | WASHOE |
STEPTOE | 89318 | WHITE PINE |
STEWART | 89701 | CARSON CITY |
STEWARTS POINT | 89040 | CLARK |
STILLWATER | 89406 | CHURCHILL |
STRIP | 89114 | CLARK |
SULPHUR | 89445 | HUMBOLDT |
SUMMERLIN | 89134 | CLARK |
SUN VALLEY | 89431 | WASHOE |
SUN VALLEY | 89433 | WASHOE |
SUNSET | 891XX | CLARK |
SUTCLIFFE | 89510 | WASHOE |
SWEETWATER | 89444 | LYON |
TEMPIUTE | 89001 | LINCOLN |
THE LAKES | 8XXXX | CLARK |
THORNE | 89415 | MINERAL |
THOUSAND SPRINGS | 89835 | ELKO |
THUNDER MOUNTAIN | 89418 | PERSHING |
TONOPAH | 89049 | NYE |
TONOPAH AIR FORCE STATION | 89049 | NYE |
TOPAZ LAKE | 89410 | DOUGLAS |
TOPAZ LODGE | 89410 | DOUGLAS |
TOPAZ RANCH ESTATES | 89444 | LYON |
TOULON | 89419 | PERSHING |
TRACY-CLARK | 89431 | WASHOE |
TRINITY | 89419 | PERSHING |
TUNGSTEN | 89418 | PERSHING |
TUSCARORA | 89834 | ELKO |
UNIONVILLE | 89418 | PERSHING |
UNIV N V ADMIN | 89557 | WASHOE |
UNIVERSITY | 89507 | WASHOE |
UPPER VALLEY | 89419 | PERSHING |
URSINE | 89043 | LINCOLN |
VALLEY OF FIRE | 89040 | CLARK |
VALMY | 89438 | HUMBOLDT |
VERDI | 89439 | WASHOE |
VIRGINIA CITY | 89440 | STOREY |
VIRGINIA FOOTHILLS | 89511 | WASHOE |
VISTA | 89431 | WASHOE |
WABUSKA | 89447 | LYON |
WADSWORTH | 89442 | WASHOE |
WALKER LAKE | 89415 | MINERAL |
WARM SPRINGS | 89049 | NYE |
WASHINGTON | 895XX | WASHOE |
WASHOE | 89701 | CARSON CITY |
WASHOE VALLEY | 89701 | CARSON CITY |
WEED HEIGHTS | 89447 | LYON |
WEEKS | 89447 | LYON |
WELLINGTON | 89444 | LYON |
WELLS | 89835 | ELKO |
WENDOVER | 89883 | ELKO |
WESO | 89445 | HUMBOLDT |
WHISKEY FLATS | 89415 | MINERAL |
WILKINS | 89835 | ELKO |
WILLOW BEACH | 89005 | CLARK |
WINCHESTER | 89109 | CLARK |
WINNEMUCCA | 8944X | HUMBOLDT |
WINNEMUCCA COLONY | 89445 | HUMBOLDT |
WITTELL | 89448 | DOUGLAS |
YERINGTON | 89447 | LYON |
ZEPHYR COVE | 89448 | DOUGLAS |
ZEPHYR COVE | 89449 | DOUGLAS |
ZEPHYR POINT | 89448 | DOUGLAS |
Sign up now with Corra Group Background Screening. No Signup Fees No Subscripton Fees No Monthly Minimums
Call us (310) 524-9800