Search for criminal records at the County Level. County level criminal records are retrieved by hand directly from the County Courthouse. The records include Felonies and Misdemeanors, and searches go back 7 years per FCRA regulations. This is the most accurate way to check your candidates for criminal history. Price is per County searched.
Use this cross referencing tool to locate Arizona Counties by ZIP CODE or by City name.
City | ZIP Code | County |
---|---|---|
AGUA LINDA | 85640 | SANTA CRUZ |
AGUILA | 85320 | MARICOPA |
AJO | 85321 | PIMA |
ALLENTOWN | 86506 | APACHE |
ALPINE | 85920 | APACHE |
AMADO | 85640 | SANTA CRUZ |
AMADO | 85645 | SANTA CRUZ |
APACHE JCT | 85290 | MARICOPA |
APACHE JCT | 852XX | PINAL |
APACHE JUNCTION | 85290 | MARICOPA |
APACHE JUNCTION | 852XX | PINAL |
ARIVACA | 85601 | PIMA |
ARIZ CORRECTIONAL CTR | 85777 | PIMA |
ARIZONA BOYS RANCH | 85242 | MARICOPA |
ARIZONA CITY | 85223 | PINAL |
ARIZONA MEDICAL CENTER | 85724 | PIMA |
ARIZONA STATE LOTTERY | 85099 | MARICOPA |
ARIZONA STATE UNIV WEST | 85313 | MARICOPA |
ARIZONA STATE UNIVERSITY | 85287 | MARICOPA |
ARIZONA SUN SITES | 85625 | COCHISE |
ARLINGTON | 85322 | MARICOPA |
ASH FORK | 86320 | YAVAPAI |
ASU | 85287 | MARICOPA |
AVONDALE | 85323 | MARICOPA |
AVONDALE-GOODYEAR | 85323 | MARICOPA |
AVONDALE-GOODYEAR | 85338 | MARICOPA |
BABY ROCK | 86033 | NAVAJO |
BACOBI | 86030 | NAVAJO |
BAGDAD | 86321 | YAVAPAI |
BAPCHULE | 85221 | PINAL |
BEAVER CREEK | 86335 | YAVAPAI |
BEAVER DAM | 86432 | MOHAVE |
BELLEMONT | 86015 | COCONINO |
BENSON | 85602 | COCHISE |
BISBEE | 85603 | COCHISE |
BITAHOCHEE | 86031 | NAVAJO |
BLACK CANYON CITY | 85324 | YAVAPAI |
BLACK CYN CTY | 85324 | YAVAPAI |
BLACK MESA | 86033 | NAVAJO |
BLUE | 85922 | GREENLEE |
BLUE GAP | 86520 | NAVAJO |
BONITA | 85643 | COCHISE |
BOUSE | 85325 | LA PAZ |
BOWIE | 85605 | COCHISE |
BUCKEYE | 85326 | MARICOPA |
BULLHEAD CITY | 86426 | MOHAVE |
BULLHEAD CITY | 86427 | MOHAVE |
BULLHEAD CITY | 864XX | MOHAVE |
BURNT WATER | 86512 | APACHE |
BUSINESS REPLY | 85775 | PIMA |
BYLAS | 85530 | GRAHAM |
CAMERON | 86016 | COCONINO |
CAMERON | 86020 | COCONINO |
CAMP VERDE | 86322 | YAVAPAI |
CANE BEDS | 86022 | COCONINO |
CANELO | 85611 | SANTA CRUZ |
CANYON DE CHELLY NATIONAL MO | 86503 | APACHE |
CAREFREE | 85377 | MARICOPA |
CARMEN | 85640 | SANTA CRUZ |
CARRIZO | 85901 | NAVAJO |
CASA GRANDE | 852XX | PINAL |
CASAS ADOBES | 85718 | PIMA |
CASHION | 85329 | MARICOPA |
CATALINA | 85738 | PIMA |
CAVE CREEK | 85331 | MARICOPA |
CEDAR RIDGE | 86020 | COCONINO |
CENTRAL | 85531 | GRAHAM |
CHAMBERS | 8650X | APACHE |
CHANDLER | 85227 | MARICOPA |
CHANDLER | 852XX | MARICOPA |
CHANDLER HEIGHTS | 85227 | MARICOPA |
CHANDLER HTS | 85227 | MARICOPA |
CHILCHINBITO | 86033 | NAVAJO |
CHINLE | 86503 | APACHE |
CHINLE | 86507 | APACHE |
CHINLE | 86538 | APACHE |
CHINLE | 86545 | APACHE |
CHINLE | 86547 | APACHE |
CHINLE | 86556 | APACHE |
CHINO VALLEY | 86323 | YAVAPAI |
CHIRICAHUA NATIONAL MONUMENT | 85643 | COCHISE |
CHLORIDE | 86431 | MOHAVE |
CIBECUE | 85911 | NAVAJO |
CIBEQUE | 85911 | NAVAJO |
CIBOLA | 85328 | LA PAZ |
CIRCLE CITY | 85342 | MARICOPA |
CLARKDALE | 86324 | YAVAPAI |
CLAY SPRINGS | 85923 | NAVAJO |
CLAYPOOL | 85532 | GILA |
CLIFTON | 85533 | GREENLEE |
COAL MINE MESA | 86045 | COCONINO |
COCHISE | 85606 | COCHISE |
COLORADO CITY | 86021 | MOHAVE |
CONCHO | 85924 | APACHE |
CONCHO VALLEY | 85924 | APACHE |
CONGRESS | 85332 | YAVAPAI |
CONTINENTAL | 85640 | SANTA CRUZ |
COOLIDGE | 85228 | PINAL |
COPPER QUEEN | 85603 | COCHISE |
CORNFIELDS | 86505 | APACHE |
CORNVILLE | 86325 | YAVAPAI |
CORONADO | 85711 | PIMA |
CORTARO | 85652 | PIMA |
COTTONWOOD | 86326 | YAVAPAI |
COTTONWOOD STATION | 86503 | APACHE |
COWLIC | 85634 | PIMA |
CROSS CANYON | 86511 | APACHE |
CROWN KING | 86343 | YAVAPAI |
CTC | 85098 | MARICOPA |
DATELAND | 85333 | YUMA |
DAVIS MONTHAN A F B | 85707 | PIMA |
DAVIS MONTHAN AFB | 8570X | PIMA |
DENNEBITO | 86039 | NAVAJO |
DENNEHOTSO | 86535 | APACHE |
DEWEY | 86327 | YAVAPAI |
DIAL CORP | 85077 | MARICOPA |
DILKON | 86047 | NAVAJO |
DM AFB | 85707 | PIMA |
DOLAN SPRINGS | 86441 | MOHAVE |
DOS CABEZAS | 85643 | COCHISE |
DOUBLE ADOBE | 85617 | COCHISE |
DOUGLAS | 856XX | COCHISE |
DRAGOON | 85609 | COCHISE |
DUDLEYVILLE | 85292 | GILA |
DUNCAN | 85534 | GREENLEE |
EAGAR | 85925 | APACHE |
EAST FLAGSTAFF | 86001 | COCONINO |
EDEN | 85535 | GRAHAM |
EHRENBERG | 85334 | LA PAZ |
EL MIRAGE | 85335 | MARICOPA |
ELEVEN MILE | 85222 | PINAL |
ELEVEN MILE CORNER | 85222 | PINAL |
ELFRIDA | 85610 | COCHISE |
ELGIN | 85611 | SANTA CRUZ |
ELOY | 85231 | PINAL |
FAIRBANK | 85621 | SANTA CRUZ |
FIRST MESA | 86042 | NAVAJO |
FLAGSTAFF | 86015 | COCONINO |
FLAGSTAFF | 86017 | COCONINO |
FLAGSTAFF | 86018 | COCONINO |
FLAGSTAFF | 86024 | COCONINO |
FLAGSTAFF | 86038 | COCONINO |
FLAGSTAFF | 860XX | COCONINO |
FLORENCE | 852XX | PINAL |
FOREST LAKES | 85931 | COCONINO |
FORT APACHE | 85926 | NAVAJO |
FORT DEFIANCE | 86504 | APACHE |
FORT DEFIANCE | 86549 | APACHE |
FORT GRANT | 85643 | COCHISE |
FORT HUACHUCA | 85613 | COCHISE |
FORT LOWELL | 85715 | PIMA |
FORT MOHAVE | 86426 | MOHAVE |
FORT MOHAVE | 86427 | MOHAVE |
FORT THOMAS | 85536 | GRAHAM |
FOUNTAIN HILLS | 8526X | MARICOPA |
FOUNTAIN HLS | 8526X | MARICOPA |
FRANKLIN | 85534 | GREENLEE |
FREDONIA | 86022 | COCONINO |
FREDONIA | 86052 | COCONINO |
FRESNAL CANYON | 85634 | PIMA |
FRY | 85635 | COCHISE |
FT LOWELL | 85749 | PIMA |
GADSDEN | 85336 | YUMA |
GANADO | 86505 | APACHE |
GANADO | 86540 | APACHE |
GILA BEND | 85337 | MARICOPA |
GILBERT | 852XX | MARICOPA |
GISELA | 85541 | GILA |
GLEESON | 85610 | COCHISE |
GLENDALE | 85309 | MARICOPA |
GLENDALE | 853XX | MARICOPA |
GLOBE | 8550X | GILA |
GOLD CANYON | 85219 | PINAL |
GOLDEN SHORES | 86436 | MOHAVE |
GOLDEN VALLEY | 86413 | MOHAVE |
GOODYEAR | 85338 | MARICOPA |
GRAHAM | 85552 | GRAHAM |
GRAND CANYON | 86023 | COCONINO |
GRAND CANYON CAVERNS | 86434 | MOHAVE |
GRAND CANYON NATIONAL PARK | 86023 | COCONINO |
GRASSHOPPER JUNCTION | 86401 | MOHAVE |
GRAY MOUNTAIN | 86016 | COCONINO |
GREASEWOOD | 86505 | APACHE |
GREASEWOOD SPRINGS | 86507 | APACHE |
GREATERVILLE | 85637 | SANTA CRUZ |
GREEN VALLEY | 856XX | PIMA |
GREENEHAVEN | 86040 | COCONINO |
GREER | 85927 | APACHE |
GREYHOUND DIAL CORP | 85077 | MARICOPA |
GROOM CREEK | 86303 | YAVAPAI |
GU ACHI | 85634 | PIMA |
GUADALUPE | 85283 | MARICOPA |
HACKBERRY | 86411 | MOHAVE |
HANO | 86042 | NAVAJO |
HAPPY JACK | 86024 | COCONINO |
HARD ROCK | 86039 | NAVAJO |
HARSHAW | 85624 | SANTA CRUZ |
HAVASU CITY | 86403 | MOHAVE |
HAVASUPAI INDIAN RESERVATION | 86435 | COCONINO |
HAWLEY LAKE | 85930 | APACHE |
HAYDEN | 85235 | GILA |
HEBER | 85928 | NAVAJO |
HEBER | 85931 | COCONINO |
HEREFORD | 85615 | COCHISE |
HIGLEY | 85236 | MARICOPA |
HILLTOP | 85632 | COCHISE |
HOLBROOK | 86025 | NAVAJO |
HOLBROOK | 86028 | APACHE |
HOLBROOK | 86029 | NAVAJO |
HOLBROOK | 86031 | NAVAJO |
HOPI INDIAN RESERVATION | 86039 | NAVAJO |
HOTEVILLA | 86030 | NAVAJO |
HOUCK | 86506 | APACHE |
HOUCK | 86508 | APACHE |
HUACHUCA CITY | 85616 | COCHISE |
HUACHUCA TERRACE | 86503 | APACHE |
HUALAPAI | 86412 | MOHAVE |
HUBBELL TRADING POST NATIONA | 86505 | APACHE |
HUMBOLDT | 86329 | YAVAPAI |
HUNTERS POINT | 86511 | APACHE |
I B M CORP | 85744 | PIMA |
IMMANUEL MISSION | 86514 | APACHE |
INDIAN WELLS | 86031 | NAVAJO |
IRON SPRINGS | 86330 | YAVAPAI |
JACOB LAKE | 86022 | COCONINO |
JAKES CORNER | 85541 | GILA |
JEDDITO | 86034 | NAVAJO |
JEROME | 86331 | YAVAPAI |
JOHNSON | 85609 | COCHISE |
JOSEPH CITY | 86032 | NAVAJO |
KACHINA VILLAGE | 86001 | COCONINO |
KAIBAB | 86022 | COCONINO |
KAIBAB INDIAN RESERVATION | 86022 | COCONINO |
KAIBITO | 86053 | COCONINO |
KANSAS SETTLEMENT | 85643 | COCHISE |
KAYENTA | 86033 | NAVAJO |
KEAMS CANYON | 86034 | NAVAJO |
KEARNY | 85237 | PINAL |
KIN-LI-CHEE | 86505 | APACHE |
KINGMAN | 8640X | MOHAVE |
KINGMAN | 86411 | MOHAVE |
KINGMAN | 86412 | MOHAVE |
KINGMAN | 86413 | MOHAVE |
KINGMAN | 86437 | MOHAVE |
KINGMAN | 86445 | MOHAVE |
KINO | 85705 | PIMA |
KINSLEY RANCH | 85640 | SANTA CRUZ |
KIRKLAND | 86332 | YAVAPAI |
KLAGETOH | 86505 | APACHE |
KLONDYKE | 85643 | COCHISE |
KYKOTSMOVI | 86039 | NAVAJO |
KYKOTSMOVI VILLAGE | 86039 | NAVAJO |
LAKE HAVASU CITY | 8640X | MOHAVE |
LAKE MARY | 86001 | COCONINO |
LAKE MEAD RANCHEROS | 86401 | MOHAVE |
LAKE MONTEZUMA | 86342 | YAVAPAI |
LAKESIDE | 85929 | NAVAJO |
LAVEEN | 85339 | MARICOPA |
LEUPP | 86035 | COCONINO |
LEUPP CORNER | 86047 | NAVAJO |
LITCHFIELD PARK | 85340 | MARICOPA |
LITCHFIELD PK | 85340 | MARICOPA |
LITTLE TUCSON | 85634 | PIMA |
LITTLEFIELD | 86432 | MOHAVE |
LK HAVASU CTY | 8640X | MOHAVE |
LK MONTEZUMA | 86342 | YAVAPAI |
LOCHIEL | 85624 | SANTA CRUZ |
LOW MOUNTAIN | 86503 | APACHE |
LOWELL | 85603 | COCHISE |
LUKACHUKAI | 86507 | APACHE |
LUKE AFB | 85309 | MARICOPA |
LUKEVILLE | 85341 | PIMA |
LUPTON | 86508 | APACHE |
MAMMOTH | 85618 | PINAL |
MANY FARMS | 86538 | APACHE |
MARANA | 85653 | PIMA |
MARBLE CANYON | 86036 | COCONINO |
MARICOPA | 85239 | PINAL |
MAYER | 86333 | YAVAPAI |
MC NARY | 85930 | APACHE |
MC NEAL | 85617 | COCHISE |
MCGUIREVILLE | 86335 | YAVAPAI |
MCNARY | 85930 | APACHE |
MCNEAL | 85617 | COCHISE |
MEADVIEW | 86444 | MOHAVE |
MENNONITE MISSION | 86505 | APACHE |
MESA | 852XX | MARICOPA |
MEXICAN WATER | 86514 | APACHE |
MIAMI | 85539 | GILA |
MIRACLE VALLEY | 85615 | COCHISE |
MISHONGNOVI | 86043 | NAVAJO |
MISSION | 857XX | PIMA |
MOBILE | 85239 | PINAL |
MOCCASIN | 86022 | COCONINO |
MOENAVE | 86045 | COCONINO |
MOENKOPI | 86045 | COCONINO |
MOHAVE VALLEY | 86440 | MOHAVE |
MORENCI | 85540 | GREENLEE |
MORMON LAKE | 86038 | COCONINO |
MORRISTOWN | 85342 | MARICOPA |
MOUNT LEMMON | 85619 | PIMA |
MOUNTAINAIRE | 86001 | COCONINO |
MUNDS PARK | 86017 | COCONINO |
N A U | 86001 | COCONINO |
NACO | 85620 | COCHISE |
NAU | 86011 | COCONINO |
NAVAJO ARMY DEPOT | 86015 | COCONINO |
NAVAJO INDIAN RESERVATION | 86515 | APACHE |
NAVAJO STATION | 86505 | APACHE |
NAZLINI | 86540 | APACHE |
NEW ORAIBI | 86039 | NAVAJO |
NEW RIVER | 85027 | MARICOPA |
NICKSVILLE | 85615 | COCHISE |
NOGALES | 8562X | SANTA CRUZ |
NOGALES | 85648 | SANTA CRUZ |
NOGALES | 85662 | SANTA CRUZ |
NORTH RIM | 86052 | COCONINO |
NUTRIOSO | 85932 | APACHE |
OAK SPRINGS | 86506 | APACHE |
OATMAN | 86433 | MOHAVE |
OLD ORAIBI | 86039 | NAVAJO |
OLJATO | 86033 | NAVAJO |
ORACLE | 85623 | PINAL |
ORAIBI | 86039 | NAVAJO |
ORO VALLEY | 857XX | PIMA |
OVERGAARD | 85933 | NAVAJO |
PAGE | 86036 | COCONINO |
PAGE | 86040 | COCONINO |
PALO VERDE | 85343 | MARICOPA |
PALOMINAS | 85615 | COCHISE |
PARADISE | 85632 | COCHISE |
PARADISE VALLEY | 85253 | MARICOPA |
PARADISE VLY | 85253 | MARICOPA |
PARKER | 85344 | LA PAZ |
PARKS | 86018 | COCONINO |
PATAGONIA | 85624 | SANTA CRUZ |
PAUL SPUR | 85607 | COCHISE |
PAULDEN | 86334 | YAVAPAI |
PAYSON | 8554X | GILA |
PEACH SPRINGS | 86434 | MOHAVE |
PEARCE | 85625 | COCHISE |
PEORIA | 853XX | MARICOPA |
PERIDOT | 85542 | GILA |
PETRIFIED FOR | 86028 | APACHE |
PETRIFIED FOREST NATL PK | 86028 | APACHE |
PHOENIX | 850XX | MARICOPA |
PHX | 85000 | MARICOPA |
PICACHO | 85241 | PINAL |
PIMA | 85535 | GRAHAM |
PIMA | 85543 | GRAHAM |
PIMA COMMUNITY COLLEGE | 85709 | PIMA |
PINE | 85544 | GILA |
PINE SPRINGS | 86506 | APACHE |
PINEDALE | 85934 | NAVAJO |
PINETOP | 85935 | NAVAJO |
PINON | 86510 | NAVAJO |
PINON | 86520 | NAVAJO |
PIPE SPRING NATIONAL MONUMEN | 86022 | COCONINO |
PIRTLEVILLE | 85626 | COCHISE |
PISINEMO | 85634 | PIMA |
POLACCA | 86042 | NAVAJO |
POMERENE | 85627 | COCHISE |
PORTAL | 85632 | COCHISE |
POSTON | 85371 | LA PAZ |
PRESCOTT | 86330 | YAVAPAI |
PRESCOTT | 863XX | YAVAPAI |
PRESCOTT VALLEY | 8631X | YAVAPAI |
PRESCOTT VLY | 8631X | YAVAPAI |
PUMPKIN CENTER | 85553 | GILA |
QUARTZSITE | 853XX | LA PAZ |
QUEEN CREEK | 85242 | MARICOPA |
QUEEN VALLEY | 85219 | PINAL |
QUERINO | 86506 | APACHE |
RARE METALS | 86045 | COCONINO |
RED LAKE | 86044 | COCONINO |
RED MESA | 86514 | APACHE |
RED ROCK | 85245 | PINAL |
RED VALLEY | 86544 | APACHE |
REDINGTON | 85602 | COCHISE |
RICHVILLE | 85936 | APACHE |
RILLITO | 85654 | PIMA |
RIMROCK | 86335 | YAVAPAI |
RINCON | 857XX | PIMA |
RIO RICO | 85648 | SANTA CRUZ |
RIO VERDE | 85263 | MARICOPA |
RIVIERA | 86442 | MOHAVE |
ROCK POINT | 86545 | APACHE |
ROCK SPRINGS | 85324 | YAVAPAI |
ROLL | 85347 | YUMA |
ROOSEVELT | 85545 | GILA |
ROUGH ROCK | 86503 | APACHE |
ROUND ROCK | 86547 | APACHE |
RYE | 85541 | GILA |
SACATON | 85247 | MARICOPA |
SACRED MOUNTAIN | 86001 | COCONINO |
SAFFORD | 8554X | GRAHAM |
SAHUARITA | 85629 | PIMA |
SAINT DAVID | 85630 | COCHISE |
SAINT JOHNS | 85936 | APACHE |
SAINT MICHAELS | 86511 | APACHE |
SALADO | 85936 | APACHE |
SALINA | 86503 | APACHE |
SALOME | 85348 | LA PAZ |
SAN CARLOS | 85550 | GILA |
SAN LUIS | 85349 | YUMA |
SAN MANUEL | 85631 | PINAL |
SAN SIMON | 85632 | COCHISE |
SAND SPRINGS | 86039 | NAVAJO |
SANDERS | 86512 | APACHE |
SANTA RITA | 85640 | SANTA CRUZ |
SASABE | 85633 | PIMA |
SAWMILL | 86549 | APACHE |
SCOTTSDALE | 85253 | MARICOPA |
SCOTTSDALE | 8525X | MARICOPA |
SCOTTSDALE | 85263 | MARICOPA |
SCOTTSDALE | 8526X | MARICOPA |
SCOTTSDALE | 852XX | MARICOPA |
SECOND MESA | 86043 | NAVAJO |
SEDONA | 8633X | COCONINO |
SEDONA | 8634X | YAVAPAI |
SEDONA | 86351 | COCONINO |
SELIGMAN | 86337 | YAVAPAI |
SELLS | 85634 | PIMA |
SHIPLEY | 86434 | MOHAVE |
SHIPOLOVI | 86043 | NAVAJO |
SHONGOPOVI | 86043 | NAVAJO |
SHONTO | 86054 | NAVAJO |
SHOW LOW | 85901 | NAVAJO |
SHOW LOW | 85911 | NAVAJO |
SHUMWAY | 85901 | NAVAJO |
SICHOMOVI | 86042 | NAVAJO |
SIERRA BONITA | 85643 | COCHISE |
SIERRA VISTA | 85613 | COCHISE |
SIERRA VISTA | 856XX | COCHISE |
SIL NAKAYA | 85634 | PIMA |
SKULL VALLEY | 86338 | YAVAPAI |
SMOKE SIGNAL | 86503 | APACHE |
SNOWFLAKE | 85937 | NAVAJO |
SNOWFLAKE | 85942 | NAVAJO |
SOLOMON | 85551 | GRAHAM |
SOMERTON | 85350 | YUMA |
SONOITA | 85637 | SANTA CRUZ |
SOUTH BISBEE | 85603 | COCHISE |
SOUTH TUCSON | 85713 | PIMA |
SPRINGERVILLE | 85938 | APACHE |
SPRINGVILLE | 85938 | APACHE |
ST JOHNS | 85936 | APACHE |
ST MICHAELS | 86511 | APACHE |
STA #10 | 86036 | COCONINO |
STANFIELD | 85272 | PINAL |
STAR VALLEY | 85541 | GILA |
STATE FARM INS | 85289 | MARICOPA |
STEAMBOAT CANYON | 86505 | APACHE |
STRAWBERRY | 85544 | GILA |
SUN | 8571X | PIMA |
SUN CITY | 85374 | MARICOPA |
SUN CITY | 85375 | MARICOPA |
SUN CITY | 853XX | MARICOPA |
SUN CITY WEST | 85375 | MARICOPA |
SUN LAKES | 85248 | MARICOPA |
SUN VALLEY | 86029 | NAVAJO |
SUNIZONA | 85625 | COCHISE |
SUNRISE SPRINGS | 86505 | APACHE |
SUNSET | 85643 | COCHISE |
SUNSET ACRES | 85603 | COCHISE |
SUNSET CRATER NATIONAL MONUM | 86001 | COCONINO |
SUPAI | 86435 | COCONINO |
SUPERIOR | 85273 | PINAL |
SURPRISE | 85374 | MARICOPA |
TACNA | 85352 | MARICOPA |
TAHCHEE | 86503 | APACHE |
TAYLOR | 85939 | NAVAJO |
TEEC NOS POS | 86514 | APACHE |
TEEC NOS POS | 86535 | APACHE |
TEEC NOS POS | 86544 | APACHE |
TEESTO | 86047 | NAVAJO |
TEMPE | 8528X | MARICOPA |
TEMPL BAR MAR | 86443 | MOHAVE |
TEMPLE BAR MARINA | 86443 | MOHAVE |
THATCHER | 85552 | GRAHAM |
THE GAP | 86020 | COCONINO |
TINTOWN | 85603 | COCHISE |
TOLACON | 86514 | APACHE |
TOLANI | 86047 | NAVAJO |
TOLANI LAKES | 86047 | NAVAJO |
TOLLESON | 85353 | MARICOPA |
TOMBSTONE | 85638 | COCHISE |
TONALEA | 86044 | COCONINO |
TONALEA | 86053 | COCONINO |
TONALEA | 86054 | NAVAJO |
TONOPAH | 85354 | MARICOPA |
TONTO BASIN | 85553 | GILA |
TOPAWA | 85639 | PIMA |
TOPOCK | 86436 | MOHAVE |
TOREVA | 86043 | NAVAJO |
TORTILLA FLAT | 85290 | MARICOPA |
TOYEI | 86505 | APACHE |
TRUXTON | 86434 | MOHAVE |
TSAIL | 86503 | APACHE |
TSAILE | 86556 | APACHE |
TSE BONITA | 86515 | APACHE |
TUBA CITY | 86045 | COCONINO |
TUBAC | 85640 | SANTA CRUZ |
TUBAC | 85646 | SANTA CRUZ |
TUCSON | 85738 | PIMA |
TUCSON | 857XX | PIMA |
TUMACACORI | 85640 | SANTA CRUZ |
TUMACACORI | 85645 | SANTA CRUZ |
TUMACACORI | 85646 | SANTA CRUZ |
TUSAYAN | 86023 | COCONINO |
TWIN ARROWS | 86001 | COCONINO |
TWO STORY | 86511 | APACHE |
UNIV OF ARIZONA | 85721 | PIMA |
UPPER GREASEWOOD TRADING POS | 86507 | APACHE |
UPPER WHEATFIELDS | 86507 | APACHE |
VAIL | 85641 | PIMA |
VALENTINE | 86437 | MOHAVE |
VALLEY FARMS | 85291 | PINAL |
VAMORI | 85634 | PIMA |
VERNON | 85940 | APACHE |
VETERANS HOSPITAL | 85723 | PIMA |
WADDELL | 85355 | MARICOPA |
WALPI | 86042 | NAVAJO |
WARREN | 85603 | COCHISE |
WELLTON | 85356 | YUMA |
WENDEN | 85357 | LA PAZ |
WEST SEDONA | 86340 | YAVAPAI |
WHITE CLAY | 86504 | APACHE |
WHITE MOUNTAIN LAKE | 85912 | NAVAJO |
WHITE MTN LK | 85912 | NAVAJO |
WHITERIVER | 85941 | NAVAJO |
WHY | 85321 | PIMA |
WICKENBURG | 853XX | MARICOPA |
WICKENBURG WEST | 85358 | MARICOPA |
WIDE RUINS | 86502 | APACHE |
WIKIEUP | 85360 | MOHAVE |
WILLCOX | 8564X | COCHISE |
WILLIAMS | 86046 | COCONINO |
WILLOW BEACH | 86445 | MOHAVE |
WINDOW ROCK | 86515 | APACHE |
WINKELMAN | 85292 | GILA |
WINONA | 86001 | COCONINO |
WINSLOW | 86047 | NAVAJO |
WINWOOD | 85603 | COCHISE |
WITCH WELLS | 85936 | APACHE |
WITTMANN | 85361 | MARICOPA |
WOODRUFF | 85942 | NAVAJO |
WOODSPRINGS | 86505 | APACHE |
YARNELL | 85362 | YAVAPAI |
YOUNG | 85554 | GILA |
YOUNGTOWN | 85363 | MARICOPA |
YUCCA | 86438 | MOHAVE |
YUMA | 8536X | YUMA |
Sign up now with Corra Group Background Screening. No Signup Fees No Subscripton Fees No Monthly Minimums
Call us (310) 524-9800